The official description sets scope
The Rutgers source establishes the stable academic frame for Intro Polsci Methods; the section syllabus controls current details.
01:790:300
POLITICAL SCIENCE
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Intro Polsci Methods and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Intro Polsci Methods; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113649 | Closed | GREENE, STACEY, CARVALHO TEIXEI | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Wednesday 10:20 AM-11:40 AM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0213650 | Open | GREENE, STACEY, HORVATH, RACHEL | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Tuesday 2:00 PM-3:20 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0313651 | Closed | CARVALHO TEIXEI, GREENE, STACEY | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Tuesday 10:20 AM-11:40 AM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0413652 | Open | HORVATH, RACHEL, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Tuesday 12:10 PM-1:30 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0513653 | Open | HORVATH, RACHEL, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Tuesday 3:50 PM-5:10 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0613654 | Open | CARVALHO TEIXEI, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Monday 3:50 PM-5:10 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0713655 | Closed | PIERCE, HEATHER | Monday 2:00 PM-3:20 PM at ABE 1220; Wednesday 2:00 PM-3:20 PM at ABE 1220ABE 1220 | College Avenue |
Historical student surveys
Teaching
4.36
Course quality
4.21
Response rate
41.6%
Coverage
45 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Pierce, Heather | 11 | 4.42 | 4.27 |
| Cahill | 8 | 4.75 | 4.55 |
| Wollenberg, Yvonne | 5 | 4.64 | 4.50 |
| Cahill Christine | 3 | 4.47 | 4.27 |
| Wollenberg | 3 | 4.27 | 4.13 |
| Field | 3 | 4.27 | 4.07 |
Catalog and planning context
Credits
3
Current campuses
College Avenue
Current availability
4 open of 7
Catalog terms
Fall, Spring, Summer
Core codes
ITR, QQ
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
01:790:300
POLITICAL SCIENCE
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Intro Polsci Methods and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Intro Polsci Methods; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113649 | Closed | GREENE, STACEY, CARVALHO TEIXEI | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Wednesday 10:20 AM-11:40 AM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0213650 | Open | GREENE, STACEY, HORVATH, RACHEL | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Tuesday 2:00 PM-3:20 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0313651 | Closed | CARVALHO TEIXEI, GREENE, STACEY | Monday 10:20 AM-11:40 AM at ABE 4400; Thursday 10:20 AM-11:40 AM at ABE 4400; Tuesday 10:20 AM-11:40 AM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0413652 | Open | HORVATH, RACHEL, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Tuesday 12:10 PM-1:30 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0513653 | Open | HORVATH, RACHEL, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Tuesday 3:50 PM-5:10 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0613654 | Open | CARVALHO TEIXEI, GREENE, STACEY | Monday 12:10 PM-1:30 PM at ABE 4400; Thursday 12:10 PM-1:30 PM at ABE 4400; Monday 3:50 PM-5:10 PM at ABE 1220ABE 4400ABE 1220 | College Avenue |
| 0713655 | Closed | PIERCE, HEATHER | Monday 2:00 PM-3:20 PM at ABE 1220; Wednesday 2:00 PM-3:20 PM at ABE 1220ABE 1220 | College Avenue |
Historical student surveys
Teaching
4.36
Course quality
4.21
Response rate
41.6%
Coverage
45 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Pierce, Heather | 11 | 4.42 | 4.27 |
| Cahill | 8 | 4.75 | 4.55 |
| Wollenberg, Yvonne | 5 | 4.64 | 4.50 |
| Cahill Christine | 3 | 4.47 | 4.27 |
| Wollenberg | 3 | 4.27 | 4.13 |
| Field | 3 | 4.27 | 4.07 |
Catalog and planning context
Credits
3
Current campuses
College Avenue
Current availability
4 open of 7
Catalog terms
Fall, Spring, Summer
Core codes
ITR, QQ
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.