01:014:101
Topics In Africana Studies
01:014:490
AFRICANA STUDIES
2 open · College Avenue, Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110128 | Open | EXTRA, NAOMI | Wednesday 10:20 AM-11:40 AM at HH A1; Friday 3:50 PM-5:10 PM at HH A1HH A1 | College Avenue |
| 0210129 | Closed | WINTERS, JOSEPH | Wednesday 10:20 AM-1:20 PM at ABE 2200ABE 2200 | College Avenue |
| 0330105 | Open | ZAMORA, OMARIS | Tuesday 12:10 PM-1:30 PM at BE 213; Friday 12:10 PM-1:30 PM at BE 213BE 213 | Livingston |
Historical student surveys
Teaching
4.45
Course quality
4.41
Response rate
48.0%
Coverage
38 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Britton, Akissi | 11 | 4.22 | 4.14 |
| PRISOCK LOUIS | 6 | 4.70 | 4.70 |
| BUTLER KIM | 5 | 4.76 | 4.66 |
| BRITTON AKISSI | 3 | 4.83 | 4.80 |
| Zamalin, Alex | 2 | 4.80 | 4.70 |
| Tate, Gayle | 2 | 4.30 | 4.40 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
WCd, WCr
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.
01:014:490
AFRICANA STUDIES
2 open · College Avenue, Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110128 | Open | EXTRA, NAOMI | Wednesday 10:20 AM-11:40 AM at HH A1; Friday 3:50 PM-5:10 PM at HH A1HH A1 | College Avenue |
| 0210129 | Closed | WINTERS, JOSEPH | Wednesday 10:20 AM-1:20 PM at ABE 2200ABE 2200 | College Avenue |
| 0330105 | Open | ZAMORA, OMARIS | Tuesday 12:10 PM-1:30 PM at BE 213; Friday 12:10 PM-1:30 PM at BE 213BE 213 | Livingston |
Historical student surveys
Teaching
4.45
Course quality
4.41
Response rate
48.0%
Coverage
38 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Britton, Akissi | 11 | 4.22 | 4.14 |
| PRISOCK LOUIS | 6 | 4.70 | 4.70 |
| BUTLER KIM | 5 | 4.76 | 4.66 |
| BRITTON AKISSI | 3 | 4.83 | 4.80 |
| Zamalin, Alex | 2 | 4.80 | 4.70 |
| Tate, Gayle | 2 | 4.30 | 4.40 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
WCd, WCr
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.