01:070:102
Introduction To Biological Anthropology
01:070:101
ANTHROPOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110180 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at RAB 109BRAB 001RAB 109B | C/D |
| 0210181 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at HCK 132RAB 001HCK 132 | C/D |
| 0310182 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Thursday 12:10 PM-1:30 PM at RAB 209BRAB 001RAB 209B | C/D |
| 0410183 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Thursday 12:10 PM-1:30 PM at RAB 109BRAB 001RAB 109B | C/D |
| H110184 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at RAB 209ARAB 001RAB 209A | C/D |
Historical student surveys
Teaching
4.31
Course quality
4.25
Response rate
47.8%
Coverage
27 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Al-Dewachi, Omar | 4 | 4.38 | 4.22 |
| Tompkins | 4 | 4.02 | 4.05 |
| Brooks Edward | 3 | 4.70 | 4.53 |
| Purcell Bridget | 3 | 4.50 | 4.40 |
| Sansevere, Keri | 3 | 4.37 | 4.23 |
| Gursel, Zeynep | 2 | 4.60 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
0 open of 5
Catalog terms
Fall, Spring
Core codes
SCL, SOEHS
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
01:070:101
ANTHROPOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110180 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at RAB 109BRAB 001RAB 109B | C/D |
| 0210181 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at HCK 132RAB 001HCK 132 | C/D |
| 0310182 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Thursday 12:10 PM-1:30 PM at RAB 209BRAB 001RAB 209B | C/D |
| 0410183 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Thursday 12:10 PM-1:30 PM at RAB 109BRAB 001RAB 109B | C/D |
| H110184 | Closed | RAU, PILAR | Monday 12:10 PM-1:30 PM at RAB 001; Monday 2:00 PM-3:20 PM at RAB 209ARAB 001RAB 209A | C/D |
Historical student surveys
Teaching
4.31
Course quality
4.25
Response rate
47.8%
Coverage
27 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Al-Dewachi, Omar | 4 | 4.38 | 4.22 |
| Tompkins | 4 | 4.02 | 4.05 |
| Brooks Edward | 3 | 4.70 | 4.53 |
| Purcell Bridget | 3 | 4.50 | 4.40 |
| Sansevere, Keri | 3 | 4.37 | 4.23 |
| Gursel, Zeynep | 2 | 4.60 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
0 open of 5
Catalog terms
Fall, Spring
Core codes
SCL, SOEHS
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.