The official description sets scope
The Rutgers source establishes the stable academic frame for Systems Physiol Lab; the section syllabus controls current details.
01:146:357
CELL BIOLOGY AND NEUROSCIENCE
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Systems Physiol Lab and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Systems Physiol Lab; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
0 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110832 | Closed | AMOLE, GRACE | Tuesday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0210833 | Closed | AMOLE, GRACE | Tuesday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0310834 | Closed | AMOLE, GRACE | Monday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 0410835 | Closed | AMOLE, GRACE | Wednesday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0510836 | Closed | AMOLE, GRACE | Wednesday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0610837 | Closed | AMOLE, GRACE | Tuesday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 0710838 | Closed | AMOLE, GRACE | Thursday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0810839 | Closed | AMOLE, GRACE | Thursday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0910840 | Closed | AMOLE, GRACE | Wednesday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 1010841 | Closed | AMOLE, GRACE | Friday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 1110842 | Closed | AMOLE, GRACE | Thursday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
Historical student surveys
Teaching
3.57
Course quality
3.83
Response rate
49.4%
Coverage
59 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Merrill, Gary | 55 | 3.46 | 3.76 |
| Klein D. | 2 | 4.90 | 5.00 |
| Merrill G | 2 | 4.45 | 4.50 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
0 open of 11
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(01:119:117)<em> OR </em>(01:119:102)
No direct degree-list membership appears in the checked-in requirement index.
01:146:357
CELL BIOLOGY AND NEUROSCIENCE
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Systems Physiol Lab and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Systems Physiol Lab; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
0 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110832 | Closed | AMOLE, GRACE | Tuesday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0210833 | Closed | AMOLE, GRACE | Tuesday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0310834 | Closed | AMOLE, GRACE | Monday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 0410835 | Closed | AMOLE, GRACE | Wednesday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0510836 | Closed | AMOLE, GRACE | Wednesday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0610837 | Closed | AMOLE, GRACE | Tuesday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 0710838 | Closed | AMOLE, GRACE | Thursday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 0810839 | Closed | AMOLE, GRACE | Thursday 2:00 PM-5:00 PM at NH B137NH B137 | Busch |
| 0910840 | Closed | AMOLE, GRACE | Wednesday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
| 1010841 | Closed | AMOLE, GRACE | Friday 8:30 AM-11:30 AM at NH B137NH B137 | Busch |
| 1110842 | Closed | AMOLE, GRACE | Thursday 7:30 PM-10:30 PM at NH B137NH B137 | Busch |
Historical student surveys
Teaching
3.57
Course quality
3.83
Response rate
49.4%
Coverage
59 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Merrill, Gary | 55 | 3.46 | 3.76 |
| Klein D. | 2 | 4.90 | 5.00 |
| Merrill G | 2 | 4.45 | 4.50 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
0 open of 11
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(01:119:117)<em> OR </em>(01:119:102)
No direct degree-list membership appears in the checked-in requirement index.