The course has a structure
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
01:160:159
CHEMISTRY
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The official description centers on lectures, reading, discussion, or problem practice rather than a single build-style project.
The official structure and subject matter suggest this level of test-centered evaluation; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
The official course page identifies prerequisite or cumulative subject skills, so gaps in preparation can compound quickly.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Use atomic and molecular models to explain chemical behavior.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
7 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110866 | Closed | ROYCHOWDHURY, RIVERA RIOS | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Wednesday 4:05 PM-5:00 PM at WL 126ARC 103WL 126 | Busch |
| 0210867 | Closed | ROYCHOWDHURY, RIVERA RIOS | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Tuesday 10:35 AM-11:30 AM at ARC 105ARC 103ARC 105 | Busch |
| 0310868 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Tuesday 12:25 PM-1:20 PM at ARC 105ARC 103ARC 105 | Busch |
| 0410869 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Thursday 12:25 PM-1:20 PM at SEC 202ARC 103SEC 202 | Busch |
| 0510870 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 8:45 AM-9:40 AM at CCB 1203ARC 103CCB 1203 | Busch |
| 0610871 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 12:25 PM-1:20 PM at SEC 205ARC 103SEC 205 | Busch |
| 0710872 | Open | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Monday 8:45 AM-9:40 AM at CCB 1303ARC 103CCB 1303 | Busch |
| 0810873 | Closed | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Tuesday 2:15 PM-3:10 PM at CCB 1209ARC 103CCB 1209 | Busch |
| 0910874 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Wednesday 10:35 AM-11:30 AM at WL 126ARC 103WL 126 | Busch |
| 1010875 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Tuesday 5:55 PM-6:50 PM at CCB 1303ARC 103CCB 1303 | Busch |
| 1110876 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Monday 12:25 PM-1:20 PM at SEC 212ARC 103SEC 212 | Busch |
| 1210877 | Closed | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 2:15 PM-3:10 PM at SEC 202ARC 103SEC 202 | Busch |
| 1310878 | Open | Hove, Emmanuel, RIVERA RIOS | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 8:45 AM-9:40 AM at ARC 105ARC 103ARC 105 | Busch |
| 1410879 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Wednesday 12:25 PM-1:20 PM at WL 126ARC 103WL 126 | Busch |
| 1510880 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 10:35 AM-11:30 AM at WL 126ARC 103WL 126 | Busch |
| 1610881 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 5:55 PM-6:50 PM at CCB 1303ARC 103CCB 1303 | Busch |
Historical student surveys
Teaching
3.50
Course quality
3.12
Response rate
51.6%
Coverage
153 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hove, Emmanuel | 30 | 2.55 | 2.64 |
| Roychowdhury, Lipika | 26 | 3.49 | 2.78 |
| Roychowdhury Lipika | 14 | 4.02 | 3.75 |
| Pramanik | 10 | 3.43 | 2.68 |
| Hove, Emmanuel | 9 | 3.69 | 3.59 |
| Khurana, Vandana | 6 | 4.08 | 2.92 |
Catalog and planning context
Credits
3
Current campuses
Busch
Current availability
7 open of 16
Catalog terms
Fall
Core codes
NS
Loaded terms
2
(01:640:103)<em> OR </em>(01:640:104)<em> OR </em>(01:640:112)<em> OR </em>(01:640:115)<em> OR </em>(01:640:135)<em> OR </em>(01:640:151)
No direct degree-list membership appears in the checked-in requirement index.
01:160:159
CHEMISTRY
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The official description centers on lectures, reading, discussion, or problem practice rather than a single build-style project.
The official structure and subject matter suggest this level of test-centered evaluation; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
The official course page identifies prerequisite or cumulative subject skills, so gaps in preparation can compound quickly.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Use atomic and molecular models to explain chemical behavior.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
7 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0110866 | Closed | ROYCHOWDHURY, RIVERA RIOS | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Wednesday 4:05 PM-5:00 PM at WL 126ARC 103WL 126 | Busch |
| 0210867 | Closed | ROYCHOWDHURY, RIVERA RIOS | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Tuesday 10:35 AM-11:30 AM at ARC 105ARC 103ARC 105 | Busch |
| 0310868 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Tuesday 12:25 PM-1:20 PM at ARC 105ARC 103ARC 105 | Busch |
| 0410869 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Thursday 12:25 PM-1:20 PM at SEC 202ARC 103SEC 202 | Busch |
| 0510870 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 8:45 AM-9:40 AM at CCB 1203ARC 103CCB 1203 | Busch |
| 0610871 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 12:25 PM-1:20 PM at SEC 205ARC 103SEC 205 | Busch |
| 0710872 | Open | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Monday 8:45 AM-9:40 AM at CCB 1303ARC 103CCB 1303 | Busch |
| 0810873 | Closed | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Tuesday 2:15 PM-3:10 PM at CCB 1209ARC 103CCB 1209 | Busch |
| 0910874 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Wednesday 10:35 AM-11:30 AM at WL 126ARC 103WL 126 | Busch |
| 1010875 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Tuesday 5:55 PM-6:50 PM at CCB 1303ARC 103CCB 1303 | Busch |
| 1110876 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Monday 12:25 PM-1:20 PM at SEC 212ARC 103SEC 212 | Busch |
| 1210877 | Closed | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 2:15 PM-3:10 PM at SEC 202ARC 103SEC 202 | Busch |
| 1310878 | Open | Hove, Emmanuel, RIVERA RIOS | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 8:45 AM-9:40 AM at ARC 105ARC 103ARC 105 | Busch |
| 1410879 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Wednesday 12:25 PM-1:20 PM at WL 126ARC 103WL 126 | Busch |
| 1510880 | Closed | RIVERA RIOS, ROYCHOWDHURY | Monday 10:35 AM-11:30 AM at ARC 103; Thursday 10:35 AM-11:30 AM at ARC 103; Friday 10:35 AM-11:30 AM at WL 126ARC 103WL 126 | Busch |
| 1610881 | Open | RIVERA RIOS, Hove, Emmanuel | Tuesday 4:05 PM-5:00 PM at ARC 103; Thursday 4:05 PM-5:00 PM at ARC 103; Thursday 5:55 PM-6:50 PM at CCB 1303ARC 103CCB 1303 | Busch |
Historical student surveys
Teaching
3.50
Course quality
3.12
Response rate
51.6%
Coverage
153 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hove, Emmanuel | 30 | 2.55 | 2.64 |
| Roychowdhury, Lipika | 26 | 3.49 | 2.78 |
| Roychowdhury Lipika | 14 | 4.02 | 3.75 |
| Pramanik | 10 | 3.43 | 2.68 |
| Hove, Emmanuel | 9 | 3.69 | 3.59 |
| Khurana, Vandana | 6 | 4.08 | 2.92 |
Catalog and planning context
Credits
3
Current campuses
Busch
Current availability
7 open of 16
Catalog terms
Fall
Core codes
NS
Loaded terms
2
(01:640:103)<em> OR </em>(01:640:104)<em> OR </em>(01:640:112)<em> OR </em>(01:640:115)<em> OR </em>(01:640:135)<em> OR </em>(01:640:151)
No direct degree-list membership appears in the checked-in requirement index.