01:356:155
English For Academic Purposes I: Writing Across Cultures
01:356:156
ENGLISH AS A SECOND LANGUAGE
6 open · Livingston, College Avenue, Busch, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112110 | Closed | BOUHLAS, ARETE | Tuesday 10:20 AM-11:40 AM at LSH B109; Friday 10:20 AM-11:40 AM at LSH B109; ONLINE INSTRUCTION(INTERNET)LSH B109 | Livingston |
| 0212111 | Open | BOUHLAS, ARETE | Tuesday 12:10 PM-1:30 PM at LSH B121; Friday 12:10 PM-1:30 PM at LSH B121; ONLINE INSTRUCTION(INTERNET)LSH B121 | Livingston |
| 0612115 | Closed | GOELLER | Monday 12:10 PM-1:30 PM at LSH B205; Thursday 12:10 PM-1:30 PM at LSH B205; ONLINE INSTRUCTION(INTERNET)LSH B205 | Livingston |
| 0712116 | Closed | HUFKER, PAUL | Tuesday 10:20 AM-11:40 AM at SC 105; Friday 10:20 AM-11:40 AM at SC 105; ONLINE INSTRUCTION(INTERNET)SC 105 | College Avenue |
| 0812117 | Closed | HUFKER, PAUL | Tuesday 12:10 PM-1:30 PM at SC 106; Friday 12:10 PM-1:30 PM at SC 106; ONLINE INSTRUCTION(INTERNET)SC 106 | College Avenue |
| 0912118 | Closed | KAFLE, MADHAV | Monday 10:20 AM-11:40 AM at SC 105; Thursday 10:20 AM-11:40 AM at SC 105; ONLINE INSTRUCTION(INTERNET)SC 105 | College Avenue |
| 1012119 | Closed | KAFLE, MADHAV | Monday 12:10 PM-1:30 PM at SC 116; Thursday 12:10 PM-1:30 PM at SC 116; ONLINE INSTRUCTION(INTERNET)SC 116 | College Avenue |
| 1112120 | Closed | YOUNG, RASHEDA | Monday 2:00 PM-3:20 PM at ARC 206; Wednesday 2:00 PM-3:20 PM at ARC 206; ONLINE INSTRUCTION(INTERNET)ARC 206 | Busch |
| 1212121 | Open | YOUNG, RASHEDA | Monday 3:50 PM-5:10 PM at ARC 204; Wednesday 3:50 PM-5:10 PM at ARC 204; ONLINE INSTRUCTION(INTERNET)ARC 204 | Busch |
| 1312122 | Closed | MENDONEZ | Tuesday 3:50 PM-5:10 PM at LSH A139; Thursday 3:50 PM-5:10 PM at LSH A139; ONLINE INSTRUCTION(INTERNET)LSH A139 | Livingston |
| 1412123 | Closed | SAHNEY, PUJA | Tuesday 12:10 PM-1:30 PM at SC 121; Friday 12:10 PM-1:30 PM at SC 121; ONLINE INSTRUCTION(INTERNET)SC 121 | College Avenue |
| 1512124 | Open | TANNER, WILLOW | Monday 10:20 AM-11:40 AM at RAB 209B; Thursday 10:20 AM-11:40 AM at RAB 209B; ONLINE INSTRUCTION(INTERNET)RAB 209B | C/D |
| 1612125 | Open | TANNER, WILLOW | Monday 12:10 PM-1:30 PM at HCK 132; Thursday 12:10 PM-1:30 PM at HCK 132; ONLINE INSTRUCTION(INTERNET)HCK 132 | C/D |
| 1912128 | Open | ZHANG, QISI | Tuesday 2:00 PM-3:20 PM at LSH B109; Thursday 2:00 PM-3:20 PM at LSH B109; ONLINE INSTRUCTION(INTERNET)LSH B109 | Livingston |
| 2012129 | Open | ZHANG, QISI | Monday 12:10 PM-1:30 PM at LSH B121; Thursday 12:10 PM-1:30 PM at LSH B121; ONLINE INSTRUCTION(INTERNET)LSH B121 | Livingston |
Historical student surveys
Teaching
4.60
Course quality
4.52
Response rate
80.5%
Coverage
320 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Zehala, Madeline | 15 | 4.75 | 4.69 |
| Puccio, Maryann | 14 | 4.71 | 4.66 |
| PUCCIO MARYANN | 12 | 4.84 | 4.82 |
| Mendonez, Michael | 12 | 4.71 | 4.68 |
| Goeller, Agnieszka | 12 | 4.51 | 4.40 |
| Wickhamsmith, Simon | 11 | 4.71 | 4.52 |
Catalog and planning context
Credits
4.5
Current campuses
Livingston, College Avenue, Busch, C/D
Current availability
6 open of 15
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:356:155)
No direct degree-list membership appears in the checked-in requirement index.
01:356:156
ENGLISH AS A SECOND LANGUAGE
6 open · Livingston, College Avenue, Busch, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112110 | Closed | BOUHLAS, ARETE | Tuesday 10:20 AM-11:40 AM at LSH B109; Friday 10:20 AM-11:40 AM at LSH B109; ONLINE INSTRUCTION(INTERNET)LSH B109 | Livingston |
| 0212111 | Open | BOUHLAS, ARETE | Tuesday 12:10 PM-1:30 PM at LSH B121; Friday 12:10 PM-1:30 PM at LSH B121; ONLINE INSTRUCTION(INTERNET)LSH B121 | Livingston |
| 0612115 | Closed | GOELLER | Monday 12:10 PM-1:30 PM at LSH B205; Thursday 12:10 PM-1:30 PM at LSH B205; ONLINE INSTRUCTION(INTERNET)LSH B205 | Livingston |
| 0712116 | Closed | HUFKER, PAUL | Tuesday 10:20 AM-11:40 AM at SC 105; Friday 10:20 AM-11:40 AM at SC 105; ONLINE INSTRUCTION(INTERNET)SC 105 | College Avenue |
| 0812117 | Closed | HUFKER, PAUL | Tuesday 12:10 PM-1:30 PM at SC 106; Friday 12:10 PM-1:30 PM at SC 106; ONLINE INSTRUCTION(INTERNET)SC 106 | College Avenue |
| 0912118 | Closed | KAFLE, MADHAV | Monday 10:20 AM-11:40 AM at SC 105; Thursday 10:20 AM-11:40 AM at SC 105; ONLINE INSTRUCTION(INTERNET)SC 105 | College Avenue |
| 1012119 | Closed | KAFLE, MADHAV | Monday 12:10 PM-1:30 PM at SC 116; Thursday 12:10 PM-1:30 PM at SC 116; ONLINE INSTRUCTION(INTERNET)SC 116 | College Avenue |
| 1112120 | Closed | YOUNG, RASHEDA | Monday 2:00 PM-3:20 PM at ARC 206; Wednesday 2:00 PM-3:20 PM at ARC 206; ONLINE INSTRUCTION(INTERNET)ARC 206 | Busch |
| 1212121 | Open | YOUNG, RASHEDA | Monday 3:50 PM-5:10 PM at ARC 204; Wednesday 3:50 PM-5:10 PM at ARC 204; ONLINE INSTRUCTION(INTERNET)ARC 204 | Busch |
| 1312122 | Closed | MENDONEZ | Tuesday 3:50 PM-5:10 PM at LSH A139; Thursday 3:50 PM-5:10 PM at LSH A139; ONLINE INSTRUCTION(INTERNET)LSH A139 | Livingston |
| 1412123 | Closed | SAHNEY, PUJA | Tuesday 12:10 PM-1:30 PM at SC 121; Friday 12:10 PM-1:30 PM at SC 121; ONLINE INSTRUCTION(INTERNET)SC 121 | College Avenue |
| 1512124 | Open | TANNER, WILLOW | Monday 10:20 AM-11:40 AM at RAB 209B; Thursday 10:20 AM-11:40 AM at RAB 209B; ONLINE INSTRUCTION(INTERNET)RAB 209B | C/D |
| 1612125 | Open | TANNER, WILLOW | Monday 12:10 PM-1:30 PM at HCK 132; Thursday 12:10 PM-1:30 PM at HCK 132; ONLINE INSTRUCTION(INTERNET)HCK 132 | C/D |
| 1912128 | Open | ZHANG, QISI | Tuesday 2:00 PM-3:20 PM at LSH B109; Thursday 2:00 PM-3:20 PM at LSH B109; ONLINE INSTRUCTION(INTERNET)LSH B109 | Livingston |
| 2012129 | Open | ZHANG, QISI | Monday 12:10 PM-1:30 PM at LSH B121; Thursday 12:10 PM-1:30 PM at LSH B121; ONLINE INSTRUCTION(INTERNET)LSH B121 | Livingston |
Historical student surveys
Teaching
4.60
Course quality
4.52
Response rate
80.5%
Coverage
320 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Zehala, Madeline | 15 | 4.75 | 4.69 |
| Puccio, Maryann | 14 | 4.71 | 4.66 |
| PUCCIO MARYANN | 12 | 4.84 | 4.82 |
| Mendonez, Michael | 12 | 4.71 | 4.68 |
| Goeller, Agnieszka | 12 | 4.51 | 4.40 |
| Wickhamsmith, Simon | 11 | 4.71 | 4.52 |
Catalog and planning context
Credits
4.5
Current campuses
Livingston, College Avenue, Busch, C/D
Current availability
6 open of 15
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:356:155)
No direct degree-list membership appears in the checked-in requirement index.