01:506:101
World History I
01:506:401
HISTORY - GENERAL/COMPARATIVE
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112476 | Open | SEIJAS, TATIANA | Thursday 2:00 PM-5:00 PM at SC 201SC 201 | College Avenue |
| 0212477 | Open | MURCH, DONNA | Monday 2:00 PM-5:00 PM at HC S124HC S124 | College Avenue |
| 0312478 | Open | WILLIAMSON | Thursday 5:40 PM-8:40 PM at SC 203SC 203 | College Avenue |
| 0412479 | Open | BRAY, MARK | Monday 10:20 AM-1:20 PM | College Avenue |
Historical student surveys
Teaching
4.68
Course quality
4.62
Response rate
46.8%
Coverage
77 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bray, Mark | 7 | 4.27 | 4.34 |
| Devlin, Rachel | 4 | 4.95 | 4.88 |
| Liu, Xun | 3 | 4.83 | 4.83 |
| Jones, Jennifer | 3 | 4.93 | 4.83 |
| Seijas, Tatiana | 3 | 4.80 | 4.77 |
| Foglesong, David | 3 | 4.90 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
College Avenue
Current availability
4 open of 4
Catalog terms
Fall, Spring
Core codes
WCd, WCr
Loaded terms
4
((01:355:101 or 01:355:103 or 01:355:104) and (01:506:299))
No direct degree-list membership appears in the checked-in requirement index.
01:506:401
HISTORY - GENERAL/COMPARATIVE
4 open · College Avenue
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112476 | Open | SEIJAS, TATIANA | Thursday 2:00 PM-5:00 PM at SC 201SC 201 | College Avenue |
| 0212477 | Open | MURCH, DONNA | Monday 2:00 PM-5:00 PM at HC S124HC S124 | College Avenue |
| 0312478 | Open | WILLIAMSON | Thursday 5:40 PM-8:40 PM at SC 203SC 203 | College Avenue |
| 0412479 | Open | BRAY, MARK | Monday 10:20 AM-1:20 PM | College Avenue |
Historical student surveys
Teaching
4.68
Course quality
4.62
Response rate
46.8%
Coverage
77 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bray, Mark | 7 | 4.27 | 4.34 |
| Devlin, Rachel | 4 | 4.95 | 4.88 |
| Liu, Xun | 3 | 4.83 | 4.83 |
| Jones, Jennifer | 3 | 4.93 | 4.83 |
| Seijas, Tatiana | 3 | 4.80 | 4.77 |
| Foglesong, David | 3 | 4.90 | 4.70 |
Catalog and planning context
Credits
3
Current campuses
College Avenue
Current availability
4 open of 4
Catalog terms
Fall, Spring
Core codes
WCd, WCr
Loaded terms
4
((01:355:101 or 01:355:103 or 01:355:104) and (01:506:299))
No direct degree-list membership appears in the checked-in requirement index.