01:750:106
Concepts Of Physics
01:750:161
PHYSICS
5 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113343 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0213344 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0313345 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
| 0413346 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0513347 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0613348 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
| 0713349 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0813350 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0913351 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
Historical student surveys
Teaching
3.64
Course quality
3.33
Response rate
46.3%
Coverage
23 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kloet W. | 4 | 3.33 | 3.15 |
| Chandra, Premala | 3 | 3.43 | 3.33 |
| Perry A. | 2 | 4.85 | 4.60 |
| Zamick, Larry | 2 | 3.65 | 3.55 |
| Kloet, Willem | 2 | 4.10 | 3.20 |
| Lath, Amitabh | 2 | 2.80 | 2.80 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
5 open of 9
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
Any Course EQUAL or GREATER Than: (01:640:112)
No direct degree-list membership appears in the checked-in requirement index.
01:750:161
PHYSICS
5 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113343 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0213344 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0313345 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Monday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
| 0413346 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0513347 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0613348 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Wednesday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
| 0713349 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 8:30 AM-11:30 AM at PAB 231PHY 001PAB 231 | Busch |
| 0813350 | Closed | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 12:10 PM-3:10 PM at PAB 231PHY 001PAB 231 | Busch |
| 0913351 | Open | ZIMMERMANN | Tuesday 12:10 PM-1:30 PM at PHY 001; Friday 12:10 PM-1:30 PM at PHY 001; Thursday 3:50 PM-6:50 PM at PAB 231PHY 001PAB 231 | Busch |
Historical student surveys
Teaching
3.64
Course quality
3.33
Response rate
46.3%
Coverage
23 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kloet W. | 4 | 3.33 | 3.15 |
| Chandra, Premala | 3 | 3.43 | 3.33 |
| Perry A. | 2 | 4.85 | 4.60 |
| Zamick, Larry | 2 | 3.65 | 3.55 |
| Kloet, Willem | 2 | 4.10 | 3.20 |
| Lath, Amitabh | 2 | 2.80 | 2.80 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
5 open of 9
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
Any Course EQUAL or GREATER Than: (01:640:112)
No direct degree-list membership appears in the checked-in requirement index.