01:750:106
Concepts Of Physics
01:750:201
PHYSICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| R112394 | Open | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 8:30 AM-9:50 AM at ARC 307PHY 001ARC 307 | Busch |
| R212395 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 10:20 AM-11:40 AM at ARC 307PHY 001ARC 307 | Busch |
| R312396 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 12:10 PM-1:30 PM at ARC 307PHY 001ARC 307 | Busch |
| R412397 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 2:00 PM-3:20 PM at ARC 307PHY 001ARC 307 | Busch |
| R512398 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 3:50 PM-5:10 PM at ARC 307PHY 001ARC 307 | Busch |
| R612399 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 5:40 PM-7:00 PM at ARC 307PHY 001ARC 307 | Busch |
| R812401 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 10:20 AM-11:40 AM at ARC 247PHY 001ARC 247 | Busch |
| R912402 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 12:10 PM-1:30 PM at ARC 247PHY 001ARC 247 | Busch |
| RA12384 | Closed | Brahmia | Tuesday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RB12385 | Closed | Brahmia | Tuesday 3:50 PM-6:50 PM at ARC 307ARC 307 | Busch |
| RC12386 | Closed | Brahmia | Wednesday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RD12387 | Closed | Brahmia | Wednesday 2:00 PM-5:00 PM at ARC 307ARC 307 | Busch |
| RE12388 | Closed | Brahmia | Wednesday 5:40 PM-8:40 PM at ARC 307ARC 307 | Busch |
| RF12389 | Closed | Brahmia | Thursday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RG12390 | Closed | Brahmia | Thursday 3:50 PM-6:50 PM at ARC 307ARC 307 | Busch |
| RH12391 | Open | Brahmia | Friday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
Historical student surveys
Teaching
4.49
Course quality
4.40
Response rate
33.0%
Coverage
47 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chishti, Shumaila | 8 | 4.53 | 4.39 |
| Brahmia | 5 | 4.62 | 4.26 |
| Rives Jesus | 4 | 4.72 | 4.60 |
| Chishti S. | 3 | 4.93 | 4.80 |
| Wahba Nada | 3 | 4.37 | 4.47 |
| Shibayev Pavel | 3 | 4.07 | 4.07 |
Catalog and planning context
Credits
5
Current campuses
Busch
Current availability
2 open of 16
Catalog terms
Spring
Core codes
NS
Loaded terms
1
(01:640:112)<em> OR </em>(01:640:115)<em> OR </em>(01:640:135)<em> OR </em>(01:640:151)<em> OR </em>(50:640:115)<em> OR </em>(50:640:121)<em> OR </em>(21:640:114)<em> OR </em>(21:640:135)
No direct degree-list membership appears in the checked-in requirement index.
01:750:201
PHYSICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| R112394 | Open | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 8:30 AM-9:50 AM at ARC 307PHY 001ARC 307 | Busch |
| R212395 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 10:20 AM-11:40 AM at ARC 307PHY 001ARC 307 | Busch |
| R312396 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 12:10 PM-1:30 PM at ARC 307PHY 001ARC 307 | Busch |
| R412397 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 2:00 PM-3:20 PM at ARC 307PHY 001ARC 307 | Busch |
| R512398 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 3:50 PM-5:10 PM at ARC 307PHY 001ARC 307 | Busch |
| R612399 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 5:40 PM-7:00 PM at ARC 307PHY 001ARC 307 | Busch |
| R812401 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 10:20 AM-11:40 AM at ARC 247PHY 001ARC 247 | Busch |
| R912402 | Closed | Brahmia | Tuesday 2:00 PM-3:20 PM at PHY 001; Thursday 2:00 PM-3:20 PM at PHY 001; Monday 12:10 PM-1:30 PM at ARC 247PHY 001ARC 247 | Busch |
| RA12384 | Closed | Brahmia | Tuesday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RB12385 | Closed | Brahmia | Tuesday 3:50 PM-6:50 PM at ARC 307ARC 307 | Busch |
| RC12386 | Closed | Brahmia | Wednesday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RD12387 | Closed | Brahmia | Wednesday 2:00 PM-5:00 PM at ARC 307ARC 307 | Busch |
| RE12388 | Closed | Brahmia | Wednesday 5:40 PM-8:40 PM at ARC 307ARC 307 | Busch |
| RF12389 | Closed | Brahmia | Thursday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
| RG12390 | Closed | Brahmia | Thursday 3:50 PM-6:50 PM at ARC 307ARC 307 | Busch |
| RH12391 | Open | Brahmia | Friday 10:20 AM-1:20 PM at ARC 307ARC 307 | Busch |
Historical student surveys
Teaching
4.49
Course quality
4.40
Response rate
33.0%
Coverage
47 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chishti, Shumaila | 8 | 4.53 | 4.39 |
| Brahmia | 5 | 4.62 | 4.26 |
| Rives Jesus | 4 | 4.72 | 4.60 |
| Chishti S. | 3 | 4.93 | 4.80 |
| Wahba Nada | 3 | 4.37 | 4.47 |
| Shibayev Pavel | 3 | 4.07 | 4.07 |
Catalog and planning context
Credits
5
Current campuses
Busch
Current availability
2 open of 16
Catalog terms
Spring
Core codes
NS
Loaded terms
1
(01:640:112)<em> OR </em>(01:640:115)<em> OR </em>(01:640:135)<em> OR </em>(01:640:151)<em> OR </em>(50:640:115)<em> OR </em>(50:640:121)<em> OR </em>(21:640:114)<em> OR </em>(21:640:135)
No direct degree-list membership appears in the checked-in requirement index.