01:750:106
Concepts Of Physics
01:750:230
PHYSICS
0 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113565 | Closed | Wang, Hao | Thursday 7:30 PM-10:30 PM at PAB 228PAB 228 | Busch |
| 0213566 | Closed | Wang, Hao | Friday 12:10 PM-3:10 PM at PAB 228PAB 228 | Busch |
| 0313567 | Closed | Wang, Hao | Friday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
| 0413568 | Closed | Wang, Hao | Thursday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
Historical student surveys
Teaching
4.47
Course quality
4.14
Response rate
43.3%
Coverage
37 offerings · 2017–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Wang, Hao | 6 | 4.42 | 4.23 |
| Rito Josh | 4 | 4.68 | 4.40 |
| Graham I. | 2 | 4.90 | 4.70 |
| Lee, Brian | 2 | 4.45 | 4.40 |
| Jatty K. | 2 | 4.40 | 4.35 |
| Makowski, Patrick | 2 | 4.45 | 4.15 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
0 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:750:227)<em> OR </em>(21:750:214)<em> OR </em>(50:750:132)<em> OR </em>(01:750:204)<em> OR </em>(50:750:204)<em> OR </em>(21:750:204)
No direct degree-list membership appears in the checked-in requirement index.
01:750:230
PHYSICS
0 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113565 | Closed | Wang, Hao | Thursday 7:30 PM-10:30 PM at PAB 228PAB 228 | Busch |
| 0213566 | Closed | Wang, Hao | Friday 12:10 PM-3:10 PM at PAB 228PAB 228 | Busch |
| 0313567 | Closed | Wang, Hao | Friday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
| 0413568 | Closed | Wang, Hao | Thursday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
Historical student surveys
Teaching
4.47
Course quality
4.14
Response rate
43.3%
Coverage
37 offerings · 2017–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Wang, Hao | 6 | 4.42 | 4.23 |
| Rito Josh | 4 | 4.68 | 4.40 |
| Graham I. | 2 | 4.90 | 4.70 |
| Lee, Brian | 2 | 4.45 | 4.40 |
| Jatty K. | 2 | 4.40 | 4.35 |
| Makowski, Patrick | 2 | 4.45 | 4.15 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
0 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:750:227)<em> OR </em>(21:750:214)<em> OR </em>(50:750:132)<em> OR </em>(01:750:204)<em> OR </em>(50:750:204)<em> OR </em>(21:750:204)
No direct degree-list membership appears in the checked-in requirement index.