01:790:101
Nature Of Politics
01:790:395
POLITICAL SCIENCE
0 open · C/D, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113689 | Closed | SHAH, PARU | Tuesday 2:00 PM-5:00 PM at WD 103WD 103 | C/D |
| 0213690 | Closed | KUBIK, JAN | Monday 10:20 AM-1:20 PM at HCK 207HCK 207 | C/D |
| 0313691 | Closed | Cantor, Douglas | Monday 3:50 PM-5:10 PM at HCK 126; Wednesday 3:50 PM-5:10 PM at HCK 126HCK 126 | C/D |
| 0413692 | Closed | FIELD, WILLIAM | Monday 12:10 PM-3:10 PM at HCK 218HCK 218 | C/D |
| 0513693 | Closed | WOLLENBERG | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.30
Course quality
4.29
Response rate
38.5%
Coverage
120 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kaufman, Robert | 9 | 3.94 | 3.98 |
| Lindsey, Summer | 6 | 4.75 | 4.60 |
| Davis, Eric | 6 | 4.32 | 4.37 |
| Greene, Stacey | 6 | 3.67 | 3.65 |
| Wollenberg, Yvonne | 5 | 4.68 | 4.66 |
| Kubik, Jan | 5 | 4.50 | 4.54 |
Catalog and planning context
Credits
3
Current campuses
C/D, Online
Current availability
0 open of 5
Catalog terms
Fall, Spring, Summer
Core codes
WCd
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.
01:790:395
POLITICAL SCIENCE
0 open · C/D, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113689 | Closed | SHAH, PARU | Tuesday 2:00 PM-5:00 PM at WD 103WD 103 | C/D |
| 0213690 | Closed | KUBIK, JAN | Monday 10:20 AM-1:20 PM at HCK 207HCK 207 | C/D |
| 0313691 | Closed | Cantor, Douglas | Monday 3:50 PM-5:10 PM at HCK 126; Wednesday 3:50 PM-5:10 PM at HCK 126HCK 126 | C/D |
| 0413692 | Closed | FIELD, WILLIAM | Monday 12:10 PM-3:10 PM at HCK 218HCK 218 | C/D |
| 0513693 | Closed | WOLLENBERG | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.30
Course quality
4.29
Response rate
38.5%
Coverage
120 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Kaufman, Robert | 9 | 3.94 | 3.98 |
| Lindsey, Summer | 6 | 4.75 | 4.60 |
| Davis, Eric | 6 | 4.32 | 4.37 |
| Greene, Stacey | 6 | 3.67 | 3.65 |
| Wollenberg, Yvonne | 5 | 4.68 | 4.66 |
| Kubik, Jan | 5 | 4.50 | 4.54 |
Catalog and planning context
Credits
3
Current campuses
C/D, Online
Current availability
0 open of 5
Catalog terms
Fall, Spring, Summer
Core codes
WCd
Loaded terms
5
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.