01:920:101
Intro To Sociology
01:920:307
SOCIOLOGY
2 open · College Avenue, Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113965 | Open | MOULTON | Tuesday 10:20 AM-11:40 AM at FH A6; Friday 10:20 AM-11:40 AM at FH A6FH A6 | College Avenue |
| 0213966 | Open | CARELLI, LINDA | Tuesday 2:00 PM-3:20 PM at TIL 246; Thursday 2:00 PM-3:20 PM at TIL 246TIL 246 | Livingston |
| 9013967 | Closed | BATSON, HEATHER | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.11
Course quality
4.11
Response rate
35.5%
Coverage
39 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Carelli, Linda | 12 | 4.13 | 4.10 |
| Carelli Linda | 7 | 3.71 | 3.81 |
| Bliss, Rina | 5 | 4.66 | 4.58 |
| Batson, Heather | 4 | 4.40 | 4.40 |
| Lapointe, Eleanor | 4 | 3.98 | 4.00 |
| Bliss, Catherine | 2 | 4.35 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston, Online
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS
Loaded terms
5
(01:920:101)<em> OR </em>(21:920:201)<em> OR </em>(50:920:207)
No direct degree-list membership appears in the checked-in requirement index.
01:920:307
SOCIOLOGY
2 open · College Avenue, Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113965 | Open | MOULTON | Tuesday 10:20 AM-11:40 AM at FH A6; Friday 10:20 AM-11:40 AM at FH A6FH A6 | College Avenue |
| 0213966 | Open | CARELLI, LINDA | Tuesday 2:00 PM-3:20 PM at TIL 246; Thursday 2:00 PM-3:20 PM at TIL 246TIL 246 | Livingston |
| 9013967 | Closed | BATSON, HEATHER | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.11
Course quality
4.11
Response rate
35.5%
Coverage
39 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Carelli, Linda | 12 | 4.13 | 4.10 |
| Carelli Linda | 7 | 3.71 | 3.81 |
| Bliss, Rina | 5 | 4.66 | 4.58 |
| Batson, Heather | 4 | 4.40 | 4.40 |
| Lapointe, Eleanor | 4 | 3.98 | 4.00 |
| Bliss, Catherine | 2 | 4.35 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Livingston, Online
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
SOEHS
Loaded terms
5
(01:920:101)<em> OR </em>(21:920:201)<em> OR </em>(50:920:207)
No direct degree-list membership appears in the checked-in requirement index.