01:920:101
Intro To Sociology
01:920:311
SOCIOLOGY
2 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113968 | Closed | BARTH, ABIGAIL, PHILLIPS, JULIE | Monday 10:20 AM-11:40 AM at TIL 116; Thursday 10:20 AM-11:40 AM at TIL 116; Monday 12:25 PM-1:20 PM at TIL 123TIL 116TIL 123 | Livingston |
| 0213969 | Closed | BARTH, ABIGAIL, PHILLIPS, JULIE | Monday 10:20 AM-11:40 AM at TIL 116; Thursday 10:20 AM-11:40 AM at TIL 116; Thursday 12:25 PM-1:20 PM at LSH B116TIL 116LSH B116 | Livingston |
| 0313970 | Open | CELIKSU, SINAN, CHOI, HANEE | Monday 8:30 AM-9:50 AM at BE 252; Thursday 8:30 AM-9:50 AM at BE 252; Monday 10:35 AM-11:30 AM at TIL 123BE 252TIL 123 | Livingston |
| 0413971 | Open | CHOI, HANEE, CELIKSU, SINAN | Monday 8:30 AM-9:50 AM at BE 252; Thursday 8:30 AM-9:50 AM at BE 252; Monday 12:25 PM-1:20 PM at TIL 209BE 252TIL 209 | Livingston |
| 9013972 | Closed | DRUE, CHRIS, JOSHI, APOORVAA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9113973 | Closed | JOSHI, APOORVAA, DRUE, CHRIS | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.43
Course quality
4.29
Response rate
52.4%
Coverage
43 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Drue, Chris | 16 | 4.79 | 4.64 |
| Hwang, Karam | 5 | 4.56 | 4.50 |
| Roos Patricia | 4 | 4.55 | 4.45 |
| Phillips, Julie | 3 | 4.27 | 4.27 |
| Phillips Julie | 3 | 4.27 | 4.10 |
| Harewood Anna | 3 | 3.90 | 3.60 |
Catalog and planning context
Credits
4
Current campuses
Livingston, Online
Current availability
2 open of 6
Catalog terms
Fall, Spring, Summer
Core codes
Loaded terms
5
(01:920:101)<em> OR </em>(21:920:201)<em> OR </em>(50:920:207)<em> OR </em>(01:202:201)
No direct degree-list membership appears in the checked-in requirement index.
01:920:311
SOCIOLOGY
2 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113968 | Closed | BARTH, ABIGAIL, PHILLIPS, JULIE | Monday 10:20 AM-11:40 AM at TIL 116; Thursday 10:20 AM-11:40 AM at TIL 116; Monday 12:25 PM-1:20 PM at TIL 123TIL 116TIL 123 | Livingston |
| 0213969 | Closed | BARTH, ABIGAIL, PHILLIPS, JULIE | Monday 10:20 AM-11:40 AM at TIL 116; Thursday 10:20 AM-11:40 AM at TIL 116; Thursday 12:25 PM-1:20 PM at LSH B116TIL 116LSH B116 | Livingston |
| 0313970 | Open | CELIKSU, SINAN, CHOI, HANEE | Monday 8:30 AM-9:50 AM at BE 252; Thursday 8:30 AM-9:50 AM at BE 252; Monday 10:35 AM-11:30 AM at TIL 123BE 252TIL 123 | Livingston |
| 0413971 | Open | CHOI, HANEE, CELIKSU, SINAN | Monday 8:30 AM-9:50 AM at BE 252; Thursday 8:30 AM-9:50 AM at BE 252; Monday 12:25 PM-1:20 PM at TIL 209BE 252TIL 209 | Livingston |
| 9013972 | Closed | DRUE, CHRIS, JOSHI, APOORVAA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9113973 | Closed | JOSHI, APOORVAA, DRUE, CHRIS | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.43
Course quality
4.29
Response rate
52.4%
Coverage
43 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Drue, Chris | 16 | 4.79 | 4.64 |
| Hwang, Karam | 5 | 4.56 | 4.50 |
| Roos Patricia | 4 | 4.55 | 4.45 |
| Phillips, Julie | 3 | 4.27 | 4.27 |
| Phillips Julie | 3 | 4.27 | 4.10 |
| Harewood Anna | 3 | 3.90 | 3.60 |
Catalog and planning context
Credits
4
Current campuses
Livingston, Online
Current availability
2 open of 6
Catalog terms
Fall, Spring, Summer
Core codes
Loaded terms
5
(01:920:101)<em> OR </em>(21:920:201)<em> OR </em>(50:920:207)<em> OR </em>(01:202:201)
No direct degree-list membership appears in the checked-in requirement index.