Knowledge is situated
What counts as expertise is shaped by institutions, histories, identities, and power.
01:988:130
WOMEN'S, GENDER, AND SEXUALITY STUDIES
AI-generated overview
The course asks students to reason about gender, knowledge, power, agency, and leadership across fields, but it is an undergraduate elective without a stated advanced prerequisite.
The interdisciplinary and theory-oriented topic suggests steady reading and discussion; the catalog does not specify a lab or project contract.
The course must connect knowledge production, power, and leadership while moving across potentially varied fields and cases.
The official description is analytical and does not identify a laboratory, field placement, or build-style project.
Conceptual frameworks and case analysis can support essays or exams, but Rutgers publishes no common assessment breakdown.
The course concerns gender, knowledge, power, and leadership rather than quantitative reasoning.
Students need feminist and leadership vocabulary, but the course's central task is applying concepts to knowledge and power.
Knowledge, authority, agency, and power are abstract concepts that must be related to concrete leadership contexts.
Rutgers lists the course as an introductory option in the WGSS curriculum and does not state a prerequisite in the cited catalog entry.
Analyzing gendered knowledge and leadership across fields is likely reading-driven, although no common list is published.
A practical chapter-by-chapter view from foundations to applications.
Module 1
The course begins by questioning how gender shapes the production, authorization, and circulation of knowledge.
What counts as expertise is shaped by institutions, histories, identities, and power.
Agency can be personal, relational, and collective, supported or constrained by social structures.
Who is heard and who is excluded affects both knowledge production and leadership opportunity.
Understanding power is useful when it clarifies strategies for institutional and social change.
Include institutional access, credibility, networks, and collective support.
Ask who defines the question, method, evidence, and audience.
Consider how gender intersects with race, class, sexuality, and institutional position.
9 open · C/D, Livingston, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0114154 | Closed | GEORGES | Tuesday 8:30 AM-9:50 AM at KLG 008; Friday 8:30 AM-9:50 AM at KLG 008KLG 008 | C/D |
| 0214155 | Open | CAULK, KEYWUAN | Monday 12:10 PM-1:30 PM at KLG 008; Thursday 12:10 PM-1:30 PM at KLG 008KLG 008 | C/D |
| 0314156 | Closed | ELAMIN, MADINAH | Monday 3:50 PM-5:10 PM at KLG 008; Wednesday 3:50 PM-5:10 PM at KLG 008KLG 008 | C/D |
| 0414157 | Closed | BYRNE, MARY | Monday 5:40 PM-7:00 PM at TIL 127; Wednesday 5:40 PM-7:00 PM at TIL 127TIL 127 | Livingston |
| 0514158 | Closed | GEORGES | Monday 10:20 AM-11:40 AM at KLG 008; Thursday 10:20 AM-11:40 AM at KLG 008KLG 008 | C/D |
| 0614159 | Closed | ANDRADE, KELLY | Tuesday 2:00 PM-3:20 PM at KLG 002; Thursday 2:00 PM-3:20 PM at KLG 002KLG 002 | C/D |
| 0714160 | Closed | GEORGES | Tuesday 10:20 AM-11:40 AM at KLG 008; Friday 10:20 AM-11:40 AM at KLG 008KLG 008 | C/D |
| 0814161 | Open | BUTTON | Monday 8:30 AM-9:50 AM at KLG 008; Thursday 8:30 AM-9:50 AM at KLG 008KLG 008 | C/D |
| 0914162 | Closed | MOORE | Monday 3:50 PM-5:10 PM at KLG 002; Wednesday 3:50 PM-5:10 PM at KLG 002KLG 002 | C/D |
| 1014163 | Closed | RITCH, WENDY | Tuesday 5:40 PM-7:00 PM at KLG 002; Thursday 5:40 PM-7:00 PM at KLG 002KLG 002 | C/D |
| 1114164 | Closed | SARKO, ANDREA | Monday 5:40 PM-7:00 PM at KLG 002; Wednesday 5:40 PM-7:00 PM at KLG 002KLG 002 | C/D |
| 1214165 | Open | GEORGES | Tuesday 12:10 PM-1:30 PM at KLG 008; Friday 12:10 PM-1:30 PM at KLG 008KLG 008 | C/D |
| 1314166 | Open | RITCH, WENDY | Monday 7:30 PM-8:50 PM at KLG 008; Wednesday 7:30 PM-8:50 PM at KLG 008KLG 008 | C/D |
| 1414167 | Closed | FORSTER, ANNA | Monday 5:40 PM-7:00 PM at ARC 108; Wednesday 5:40 PM-7:00 PM at ARC 108ARC 108 | Busch |
| 1514168 | Open | HERNANDEZ | Tuesday 7:30 PM-8:50 PM at KLG 008; Thursday 7:30 PM-8:50 PM at KLG 008KLG 008 | C/D |
| 1614169 | Closed | REQUA, MARNY | Tuesday 3:50 PM-5:10 PM at KLG 008; Thursday 3:50 PM-5:10 PM at KLG 008KLG 008 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.36
Response rate
60.3%
Coverage
228 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Georges, Colleen | 14 | 4.86 | 4.78 |
| Moore, Jacqueline | 12 | 4.38 | 4.23 |
| Danehy, Leslie | 9 | 4.49 | 4.52 |
| Litt, Jacquelyn | 8 | 4.40 | 4.66 |
| Grabbe, Cody | 7 | 4.77 | 4.50 |
| Georges Colleen | 6 | 4.95 | 4.75 |
Catalog and planning context
Credits
3
Current campuses
C/D, Livingston, Busch
Current availability
9 open of 20
Catalog terms
Fall, Spring
Core codes
CCD, CCO, SOEHS
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
01:988:130
WOMEN'S, GENDER, AND SEXUALITY STUDIES
AI-generated overview
The course asks students to reason about gender, knowledge, power, agency, and leadership across fields, but it is an undergraduate elective without a stated advanced prerequisite.
The interdisciplinary and theory-oriented topic suggests steady reading and discussion; the catalog does not specify a lab or project contract.
The course must connect knowledge production, power, and leadership while moving across potentially varied fields and cases.
The official description is analytical and does not identify a laboratory, field placement, or build-style project.
Conceptual frameworks and case analysis can support essays or exams, but Rutgers publishes no common assessment breakdown.
The course concerns gender, knowledge, power, and leadership rather than quantitative reasoning.
Students need feminist and leadership vocabulary, but the course's central task is applying concepts to knowledge and power.
Knowledge, authority, agency, and power are abstract concepts that must be related to concrete leadership contexts.
Rutgers lists the course as an introductory option in the WGSS curriculum and does not state a prerequisite in the cited catalog entry.
Analyzing gendered knowledge and leadership across fields is likely reading-driven, although no common list is published.
A practical chapter-by-chapter view from foundations to applications.
Module 1
The course begins by questioning how gender shapes the production, authorization, and circulation of knowledge.
What counts as expertise is shaped by institutions, histories, identities, and power.
Agency can be personal, relational, and collective, supported or constrained by social structures.
Who is heard and who is excluded affects both knowledge production and leadership opportunity.
Understanding power is useful when it clarifies strategies for institutional and social change.
Include institutional access, credibility, networks, and collective support.
Ask who defines the question, method, evidence, and audience.
Consider how gender intersects with race, class, sexuality, and institutional position.
9 open · C/D, Livingston, Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0114154 | Closed | GEORGES | Tuesday 8:30 AM-9:50 AM at KLG 008; Friday 8:30 AM-9:50 AM at KLG 008KLG 008 | C/D |
| 0214155 | Open | CAULK, KEYWUAN | Monday 12:10 PM-1:30 PM at KLG 008; Thursday 12:10 PM-1:30 PM at KLG 008KLG 008 | C/D |
| 0314156 | Closed | ELAMIN, MADINAH | Monday 3:50 PM-5:10 PM at KLG 008; Wednesday 3:50 PM-5:10 PM at KLG 008KLG 008 | C/D |
| 0414157 | Closed | BYRNE, MARY | Monday 5:40 PM-7:00 PM at TIL 127; Wednesday 5:40 PM-7:00 PM at TIL 127TIL 127 | Livingston |
| 0514158 | Closed | GEORGES | Monday 10:20 AM-11:40 AM at KLG 008; Thursday 10:20 AM-11:40 AM at KLG 008KLG 008 | C/D |
| 0614159 | Closed | ANDRADE, KELLY | Tuesday 2:00 PM-3:20 PM at KLG 002; Thursday 2:00 PM-3:20 PM at KLG 002KLG 002 | C/D |
| 0714160 | Closed | GEORGES | Tuesday 10:20 AM-11:40 AM at KLG 008; Friday 10:20 AM-11:40 AM at KLG 008KLG 008 | C/D |
| 0814161 | Open | BUTTON | Monday 8:30 AM-9:50 AM at KLG 008; Thursday 8:30 AM-9:50 AM at KLG 008KLG 008 | C/D |
| 0914162 | Closed | MOORE | Monday 3:50 PM-5:10 PM at KLG 002; Wednesday 3:50 PM-5:10 PM at KLG 002KLG 002 | C/D |
| 1014163 | Closed | RITCH, WENDY | Tuesday 5:40 PM-7:00 PM at KLG 002; Thursday 5:40 PM-7:00 PM at KLG 002KLG 002 | C/D |
| 1114164 | Closed | SARKO, ANDREA | Monday 5:40 PM-7:00 PM at KLG 002; Wednesday 5:40 PM-7:00 PM at KLG 002KLG 002 | C/D |
| 1214165 | Open | GEORGES | Tuesday 12:10 PM-1:30 PM at KLG 008; Friday 12:10 PM-1:30 PM at KLG 008KLG 008 | C/D |
| 1314166 | Open | RITCH, WENDY | Monday 7:30 PM-8:50 PM at KLG 008; Wednesday 7:30 PM-8:50 PM at KLG 008KLG 008 | C/D |
| 1414167 | Closed | FORSTER, ANNA | Monday 5:40 PM-7:00 PM at ARC 108; Wednesday 5:40 PM-7:00 PM at ARC 108ARC 108 | Busch |
| 1514168 | Open | HERNANDEZ | Tuesday 7:30 PM-8:50 PM at KLG 008; Thursday 7:30 PM-8:50 PM at KLG 008KLG 008 | C/D |
| 1614169 | Closed | REQUA, MARNY | Tuesday 3:50 PM-5:10 PM at KLG 008; Thursday 3:50 PM-5:10 PM at KLG 008KLG 008 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.36
Response rate
60.3%
Coverage
228 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Georges, Colleen | 14 | 4.86 | 4.78 |
| Moore, Jacqueline | 12 | 4.38 | 4.23 |
| Danehy, Leslie | 9 | 4.49 | 4.52 |
| Litt, Jacquelyn | 8 | 4.40 | 4.66 |
| Grabbe, Cody | 7 | 4.77 | 4.50 |
| Georges Colleen | 6 | 4.95 | 4.75 |
Catalog and planning context
Credits
3
Current campuses
C/D, Livingston, Busch
Current availability
9 open of 20
Catalog terms
Fall, Spring
Core codes
CCD, CCO, SOEHS
Loaded terms
4
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.