05:300:200
Introduction To Education
05:300:307
EDUCATION
1 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9014675 | Closed | JAFFE, EVAN | ONLINE INSTRUCTION(INTERNET) | Online |
| 9114676 | Closed | JAFFE, EVAN | ONLINE INSTRUCTION(INTERNET) | Online |
| 9214677 | Open | MARINO, ELLIE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.42
Course quality
4.29
Response rate
41.9%
Coverage
92 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Jaffe, Evan | 23 | 4.57 | 4.45 |
| Hammond, Jessica | 16 | 4.49 | 4.42 |
| Shahidullah, Ashley | 15 | 4.22 | 4.15 |
| Shahidullah Ashley | 5 | 4.34 | 4.26 |
| Hammond Jessica | 5 | 4.36 | 4.24 |
| Obenchain John | 5 | 4.03 | 3.94 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
1 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
05:300:307
EDUCATION
1 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9014675 | Closed | JAFFE, EVAN | ONLINE INSTRUCTION(INTERNET) | Online |
| 9114676 | Closed | JAFFE, EVAN | ONLINE INSTRUCTION(INTERNET) | Online |
| 9214677 | Open | MARINO, ELLIE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.42
Course quality
4.29
Response rate
41.9%
Coverage
92 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Jaffe, Evan | 23 | 4.57 | 4.45 |
| Hammond, Jessica | 16 | 4.49 | 4.42 |
| Shahidullah, Ashley | 15 | 4.22 | 4.15 |
| Shahidullah Ashley | 5 | 4.34 | 4.26 |
| Hammond Jessica | 5 | 4.36 | 4.24 |
| Obenchain John | 5 | 4.03 | 3.94 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
1 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.