07:206:100
Dance Assembly
07:206:363
DANCE
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115005 | Open | Evans, John | Friday 12:00 PM-3:00 PM at NIH 110NIH 110 | C/D |
| 0215006 | Open | ALISCA, JASMINE | Friday 12:00 PM-3:00 PM at NIH 111NIH 111 | C/D |
| 0315007 | Open | HITCHCOCK-JONES | Friday 3:45 PM-7:15 PM at NIH 110NIH 110 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.68
Response rate
25.9%
Coverage
33 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Evans, John | 5 | 4.94 | 4.96 |
| Tanowitz, Pamela | 3 | 4.83 | 4.93 |
| Ritter, Julia | 2 | 4.00 | 5.00 |
| Ritter J | 2 | 3.50 | 5.00 |
| Casel, Gerald | 2 | 4.50 | 4.50 |
| Greenspan, Barbara | 2 | 3.90 | 3.75 |
Catalog and planning context
Credits
2
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(07:203:225)
No direct degree-list membership appears in the checked-in requirement index.
07:206:363
DANCE
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115005 | Open | Evans, John | Friday 12:00 PM-3:00 PM at NIH 110NIH 110 | C/D |
| 0215006 | Open | ALISCA, JASMINE | Friday 12:00 PM-3:00 PM at NIH 111NIH 111 | C/D |
| 0315007 | Open | HITCHCOCK-JONES | Friday 3:45 PM-7:15 PM at NIH 110NIH 110 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.68
Response rate
25.9%
Coverage
33 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Evans, John | 5 | 4.94 | 4.96 |
| Tanowitz, Pamela | 3 | 4.83 | 4.93 |
| Ritter, Julia | 2 | 4.00 | 5.00 |
| Ritter J | 2 | 3.50 | 5.00 |
| Casel, Gerald | 2 | 4.50 | 4.50 |
| Greenspan, Barbara | 2 | 3.90 | 3.75 |
Catalog and planning context
Credits
2
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
(07:203:225)
No direct degree-list membership appears in the checked-in requirement index.