07:700:100
Fundamentals Of Aural Skils
07:700:329
MUSIC
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115159 | Open | BAUMANIS, JULIA | Tuesday 2:00 PM-3:20 PM at WLT 240; Thursday 2:00 PM-3:20 PM at WLT 240WLT 240 | C/D |
| 0215160 | Open | NICHOLS, TODD | Tuesday 2:00 PM-3:20 PM at MUS 202; Thursday 2:00 PM-3:20 PM at MUS 202MUS 202 | C/D |
| 0315161 | Open | MENON, SALEEL | Tuesday 2:00 PM-3:20 PM at RMH 101; Thursday 2:00 PM-3:20 PM at RMH 101RMH 101 | C/D |
Historical student surveys
Teaching
4.26
Course quality
4.18
Response rate
24.3%
Coverage
14 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Baumanis, Julia | 3 | 4.93 | 4.87 |
| Bott | 3 | 4.63 | 4.33 |
| Johns, Kynan | 3 | 4.03 | 4.30 |
| Masters | 2 | 4.30 | 4.10 |
| Bott, Darryl | 1 | 5.00 | 5.00 |
| Bott Darryl | 1 | 4.20 | 3.80 |
Catalog and planning context
Credits
2
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:700:222)<em> OR </em>(07:700:248)
No direct degree-list membership appears in the checked-in requirement index.
07:700:329
MUSIC
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115159 | Open | BAUMANIS, JULIA | Tuesday 2:00 PM-3:20 PM at WLT 240; Thursday 2:00 PM-3:20 PM at WLT 240WLT 240 | C/D |
| 0215160 | Open | NICHOLS, TODD | Tuesday 2:00 PM-3:20 PM at MUS 202; Thursday 2:00 PM-3:20 PM at MUS 202MUS 202 | C/D |
| 0315161 | Open | MENON, SALEEL | Tuesday 2:00 PM-3:20 PM at RMH 101; Thursday 2:00 PM-3:20 PM at RMH 101RMH 101 | C/D |
Historical student surveys
Teaching
4.26
Course quality
4.18
Response rate
24.3%
Coverage
14 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Baumanis, Julia | 3 | 4.93 | 4.87 |
| Bott | 3 | 4.63 | 4.33 |
| Johns, Kynan | 3 | 4.03 | 4.30 |
| Masters | 2 | 4.30 | 4.10 |
| Bott, Darryl | 1 | 5.00 | 5.00 |
| Bott Darryl | 1 | 4.20 | 3.80 |
Catalog and planning context
Credits
2
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(07:700:222)<em> OR </em>(07:700:248)
No direct degree-list membership appears in the checked-in requirement index.