08:703:501
Helix: New Music Ensemble
08:703:555
Subject 703
27 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115949 | Open | Baer, Alan | MUS-GRP | TBA |
| 0215950 | Open | BAER, NOREEN | MUS-GRP | TBA |
| 0315951 | Open | Bruk, Karina | MUS-GRP | TBA |
| 0415952 | Open | COHEN, PAUL | MUS-GRP | TBA |
| 0515953 | Open | DECARLO | MUS-GRP | TBA |
| 0615954 | Open | GONZALEZ-PALMER | MUS-GRP | TBA |
| 0715955 | Open | Nicosia, Judith | MUS-GRP | TBA |
| 0815956 | Open | KWON, MIN | MUS-GRP | TBA |
| 0915957 | Open | NYE, ROGER | MUS-GRP | TBA |
| 1015958 | Open | PEEL, DAVID | MUS-GRP | TBA |
| 1115959 | Open | SHEPPARD | MUS-GRP | TBA |
| 1215960 | Open | Spitz, Jonathan | MUS-GRP | TBA |
| 1315961 | Open | MUS-GRP | TBA | |
| 1415962 | Open | VALIENTE | MUS-GRP | TBA |
| 1515963 | Open | VANDERWEELE | MUS-GRP | TBA |
| 1615964 | Open | FELLER, BART | MUS-GRP | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.76
Response rate
43.2%
Coverage
60 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bruk, Karina | 7 | 4.82 | 4.79 |
| Spitz, Jonathan | 4 | 4.93 | 4.80 |
| Bruk, Karina | 4 | 4.63 | 4.38 |
| Baer, Alan | 2 | 5.00 | 5.00 |
| Sheppard, Ronald | 2 | 5.00 | 5.00 |
| Williams | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
27 open of 27
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
08:703:555
Subject 703
27 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115949 | Open | Baer, Alan | MUS-GRP | TBA |
| 0215950 | Open | BAER, NOREEN | MUS-GRP | TBA |
| 0315951 | Open | Bruk, Karina | MUS-GRP | TBA |
| 0415952 | Open | COHEN, PAUL | MUS-GRP | TBA |
| 0515953 | Open | DECARLO | MUS-GRP | TBA |
| 0615954 | Open | GONZALEZ-PALMER | MUS-GRP | TBA |
| 0715955 | Open | Nicosia, Judith | MUS-GRP | TBA |
| 0815956 | Open | KWON, MIN | MUS-GRP | TBA |
| 0915957 | Open | NYE, ROGER | MUS-GRP | TBA |
| 1015958 | Open | PEEL, DAVID | MUS-GRP | TBA |
| 1115959 | Open | SHEPPARD | MUS-GRP | TBA |
| 1215960 | Open | Spitz, Jonathan | MUS-GRP | TBA |
| 1315961 | Open | MUS-GRP | TBA | |
| 1415962 | Open | VALIENTE | MUS-GRP | TBA |
| 1515963 | Open | VANDERWEELE | MUS-GRP | TBA |
| 1615964 | Open | FELLER, BART | MUS-GRP | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.76
Response rate
43.2%
Coverage
60 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bruk, Karina | 7 | 4.82 | 4.79 |
| Spitz, Jonathan | 4 | 4.93 | 4.80 |
| Bruk, Karina | 4 | 4.63 | 4.38 |
| Baer, Alan | 2 | 5.00 | 5.00 |
| Sheppard, Ronald | 2 | 5.00 | 5.00 |
| Williams | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
27 open of 27
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.