08:703:501
Helix: New Music Ensemble
08:703:575
Subject 703
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115981 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215982 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315983 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415984 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515985 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615986 | Open | STERNBERG | MUS-INDV | TBA |
| 0715987 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815988 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915989 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015990 | Open | MUS-INDV | TBA | |
| 1115991 | Open | MUS-INDV | TBA | |
| 1215992 | Open | MUS-INDV | TBA | |
| 1315993 | Open | DECARLO | MUS-INDV | TBA |
| 1415994 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515995 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615996 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.87
Response rate
36.4%
Coverage
92 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Davis, Kenneth | 3 | 5.00 | 5.00 |
| Bowen, Ralph | 3 | 4.33 | 4.67 |
| Tompkins Joseph | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 4.75 | 5.00 |
| Chama, Eduardo | 2 | 4.50 | 5.00 |
| Adelson, Andrew | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
08:703:575
Subject 703
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0115981 | Open | FELLER, BART | MUS-INDV | TBA |
| 0215982 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0315983 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0415984 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0515985 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0615986 | Open | STERNBERG | MUS-INDV | TBA |
| 0715987 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0815988 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0915989 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1015990 | Open | MUS-INDV | TBA | |
| 1115991 | Open | MUS-INDV | TBA | |
| 1215992 | Open | MUS-INDV | TBA | |
| 1315993 | Open | DECARLO | MUS-INDV | TBA |
| 1415994 | Open | SHEPPARD | MUS-INDV | TBA |
| 1515995 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1615996 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.83
Course quality
4.87
Response rate
36.4%
Coverage
92 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Davis, Kenneth | 3 | 5.00 | 5.00 |
| Bowen, Ralph | 3 | 4.33 | 4.67 |
| Tompkins Joseph | 2 | 5.00 | 5.00 |
| Hurd, Maureen | 2 | 4.75 | 5.00 |
| Chama, Eduardo | 2 | 4.50 | 5.00 |
| Adelson, Andrew | 2 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.