08:703:501
Helix: New Music Ensemble
08:703:655
Subject 703
26 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116077 | Open | MUS-GRP | TBA | |
| 0216078 | Open | Baer, Alan | MUS-GRP | TBA |
| 0316079 | Open | BAER, NOREEN | MUS-GRP | TBA |
| 0416080 | Open | MUS-GRP | TBA | |
| 0516081 | Open | Bruk, Karina | MUS-GRP | TBA |
| 0616082 | Open | MUS-GRP | TBA | |
| 0716083 | Open | MUS-GRP | TBA | |
| 0816084 | Open | MUS-GRP | TBA | |
| 0916085 | Open | COHEN, PAUL | MUS-GRP | TBA |
| 1016086 | Open | MUS-GRP | TBA | |
| 1116087 | Open | MUS-GRP | TBA | |
| 1216088 | Open | MUS-GRP | TBA | |
| 1316089 | Open | DOVER, MARK | MUS-GRP | TBA |
| 1416090 | Open | MUS-GRP | TBA | |
| 1516091 | Open | GONZALEZ-PALMER | MUS-GRP | TBA |
| 1616092 | Open | HURD, MAUREEN | MUS-GRP | TBA |
Historical student surveys
Teaching
4.50
Course quality
4.44
Response rate
90.0%
Coverage
8 offerings · 2018–2022
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bruk, Karina | 1 | 5.00 | 5.00 |
| Decarlo Kenneth | 1 | 5.00 | 5.00 |
| Spitz, Jonathan | 1 | 5.00 | 5.00 |
| Tarantiles Andre | 1 | 5.00 | 5.00 |
| Sheppard, Ronald | 1 | 5.00 | 4.00 |
| Banholzer Erin | 1 | 3.00 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
26 open of 26
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
08:703:655
Subject 703
26 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116077 | Open | MUS-GRP | TBA | |
| 0216078 | Open | Baer, Alan | MUS-GRP | TBA |
| 0316079 | Open | BAER, NOREEN | MUS-GRP | TBA |
| 0416080 | Open | MUS-GRP | TBA | |
| 0516081 | Open | Bruk, Karina | MUS-GRP | TBA |
| 0616082 | Open | MUS-GRP | TBA | |
| 0716083 | Open | MUS-GRP | TBA | |
| 0816084 | Open | MUS-GRP | TBA | |
| 0916085 | Open | COHEN, PAUL | MUS-GRP | TBA |
| 1016086 | Open | MUS-GRP | TBA | |
| 1116087 | Open | MUS-GRP | TBA | |
| 1216088 | Open | MUS-GRP | TBA | |
| 1316089 | Open | DOVER, MARK | MUS-GRP | TBA |
| 1416090 | Open | MUS-GRP | TBA | |
| 1516091 | Open | GONZALEZ-PALMER | MUS-GRP | TBA |
| 1616092 | Open | HURD, MAUREEN | MUS-GRP | TBA |
Historical student surveys
Teaching
4.50
Course quality
4.44
Response rate
90.0%
Coverage
8 offerings · 2018–2022
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Bruk, Karina | 1 | 5.00 | 5.00 |
| Decarlo Kenneth | 1 | 5.00 | 5.00 |
| Spitz, Jonathan | 1 | 5.00 | 5.00 |
| Tarantiles Andre | 1 | 5.00 | 5.00 |
| Sheppard, Ronald | 1 | 5.00 | 4.00 |
| Banholzer Erin | 1 | 3.00 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
26 open of 26
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.