08:703:501
Helix: New Music Ensemble
08:703:675
Subject 703
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116108 | Open | FELLER, BART | MUS-INDV | TBA |
| 0216109 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0316110 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0416111 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0516112 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0616113 | Open | STERNBERG | MUS-INDV | TBA |
| 0716114 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0816115 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0916116 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1016117 | Open | MUS-INDV | TBA | |
| 1116118 | Open | MUS-INDV | TBA | |
| 1216119 | Open | DECARLO | MUS-INDV | TBA |
| 1316120 | Open | DECARLO | MUS-INDV | TBA |
| 1416121 | Open | SHEPPARD | MUS-INDV | TBA |
| 1516122 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1616123 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.84
Course quality
4.85
Response rate
35.9%
Coverage
40 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 2 | 4.50 | 5.00 |
| Sterrett, Leelanee | 2 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 2 | 5.00 | 5.00 |
| Bowen, Ralph | 2 | 5.00 | 5.00 |
| Deane, Richard | 2 | 4.75 | 5.00 |
| Baer, Alan | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(08:703:576)
No direct degree-list membership appears in the checked-in requirement index.
08:703:675
Subject 703
76 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116108 | Open | FELLER, BART | MUS-INDV | TBA |
| 0216109 | Open | Hinata, Kaoru | MUS-INDV | TBA |
| 0316110 | Open | Adelson, Andrew | MUS-INDV | TBA |
| 0416111 | Open | DOVER, MARK | MUS-INDV | TBA |
| 0516112 | Open | HURD, MAUREEN | MUS-INDV | TBA |
| 0616113 | Open | STERNBERG | MUS-INDV | TBA |
| 0716114 | Open | NYE, ROGER | MUS-INDV | TBA |
| 0816115 | Open | Timmerman, Mark | MUS-INDV | TBA |
| 0916116 | Open | COHEN, PAUL | MUS-INDV | TBA |
| 1016117 | Open | MUS-INDV | TBA | |
| 1116118 | Open | MUS-INDV | TBA | |
| 1216119 | Open | DECARLO | MUS-INDV | TBA |
| 1316120 | Open | DECARLO | MUS-INDV | TBA |
| 1416121 | Open | SHEPPARD | MUS-INDV | TBA |
| 1516122 | Open | PEEL, DAVID | MUS-INDV | TBA |
| 1616123 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.84
Course quality
4.85
Response rate
35.9%
Coverage
40 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chama, Eduardo | 2 | 4.50 | 5.00 |
| Sterrett, Leelanee | 2 | 5.00 | 5.00 |
| Kotoski-Shicoff, Dawn | 2 | 5.00 | 5.00 |
| Bowen, Ralph | 2 | 5.00 | 5.00 |
| Deane, Richard | 2 | 4.75 | 5.00 |
| Baer, Alan | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
76 open of 76
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(08:703:576)
No direct degree-list membership appears in the checked-in requirement index.