08:703:501
Helix: New Music Ensemble
08:703:701
Subject 703
55 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| A116189 | Open | Adelson, Andrew | MUS-INDV | TBA |
| A216190 | Open | Adelson, Andrew | MUS-INDV | TBA |
| B116191 | Open | BOUEY | MUS-INDV | TBA |
| B216192 | Open | Bruk, Karina | MUS-INDV | TBA |
| B316193 | Open | Baer, Alan | MUS-INDV | TBA |
| B416194 | Open | MUS-INDV | TBA | |
| C116195 | Open | MUS-INDV | TBA | |
| C216196 | Open | MUS-INDV | TBA | |
| C316197 | Open | COHEN, PAUL | MUS-INDV | TBA |
| C516198 | Open | CHAMA, EDUARDO | MUS-INDV | TBA |
| C616199 | Open | MUS-INDV | TBA | |
| C716200 | Open | COBB, TIMOTHY | MUS-INDV | TBA |
| D116201 | Open | DOVER, MARK | MUS-INDV | TBA |
| D216202 | Open | DECARLO | MUS-INDV | TBA |
| E116203 | Open | MUS-INDV | TBA | |
| E216204 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.96
Course quality
4.96
Response rate
50.9%
Coverage
103 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Panner, Daniel | 5 | 5.00 | 5.00 |
| Valjarevic, Vladimir | 4 | 5.00 | 5.00 |
| Perry, John | 4 | 4.93 | 4.93 |
| Chama, Eduardo | 4 | 5.00 | 4.75 |
| Decarlo, Kenneth | 3 | 5.00 | 5.00 |
| Feller, Bart | 3 | 5.00 | 5.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
55 open of 56
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
08:703:701
Subject 703
55 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| A116189 | Open | Adelson, Andrew | MUS-INDV | TBA |
| A216190 | Open | Adelson, Andrew | MUS-INDV | TBA |
| B116191 | Open | BOUEY | MUS-INDV | TBA |
| B216192 | Open | Bruk, Karina | MUS-INDV | TBA |
| B316193 | Open | Baer, Alan | MUS-INDV | TBA |
| B416194 | Open | MUS-INDV | TBA | |
| C116195 | Open | MUS-INDV | TBA | |
| C216196 | Open | MUS-INDV | TBA | |
| C316197 | Open | COHEN, PAUL | MUS-INDV | TBA |
| C516198 | Open | CHAMA, EDUARDO | MUS-INDV | TBA |
| C616199 | Open | MUS-INDV | TBA | |
| C716200 | Open | COBB, TIMOTHY | MUS-INDV | TBA |
| D116201 | Open | DOVER, MARK | MUS-INDV | TBA |
| D216202 | Open | DECARLO | MUS-INDV | TBA |
| E116203 | Open | MUS-INDV | TBA | |
| E216204 | Open | MUS-INDV | TBA |
Historical student surveys
Teaching
4.96
Course quality
4.96
Response rate
50.9%
Coverage
103 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Panner, Daniel | 5 | 5.00 | 5.00 |
| Valjarevic, Vladimir | 4 | 5.00 | 5.00 |
| Perry, John | 4 | 4.93 | 4.93 |
| Chama, Eduardo | 4 | 5.00 | 4.75 |
| Decarlo, Kenneth | 3 | 5.00 | 5.00 |
| Feller, Bart | 3 | 5.00 | 5.00 |
Catalog and planning context
Credits
1
Current campuses
NB
Current availability
55 open of 56
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.