09:910:220
Intro To Social Work And Social Justice
09:910:312
SOCIAL WORK
4 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116217 | Open | NATHAN, RANDY | Monday 8:30 AM-11:30 AM at BE 221BE 221 | Livingston |
| 0216218 | Open | KIM, JOY | Wednesday 8:30 AM-11:30 AM at LSH B205LSH B205 | Livingston |
| 9616219 | Open | THOMPSON | Tuesday 5:40 PM-8:40 PM | Online |
| 9716220 | Open | RASHID, MARIAM | Wednesday 5:40 PM-8:40 PM | Online |
| 9816221 | Closed | LEE, STACEY | Monday 5:40 PM-8:40 PM | Online |
Historical student surveys
Teaching
4.28
Course quality
4.25
Response rate
42.6%
Coverage
30 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Lock, Eric | 7 | 4.66 | 4.67 |
| Thompson, Amanda | 4 | 4.70 | 4.53 |
| Lock E | 2 | 4.80 | 4.50 |
| Lock Eric | 2 | 4.35 | 4.20 |
| LOCK, ERIC | 2 | 3.90 | 4.05 |
| Spooner, Jessica | 2 | 2.30 | 2.60 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
4 open of 5
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
09:910:312
SOCIAL WORK
4 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116217 | Open | NATHAN, RANDY | Monday 8:30 AM-11:30 AM at BE 221BE 221 | Livingston |
| 0216218 | Open | KIM, JOY | Wednesday 8:30 AM-11:30 AM at LSH B205LSH B205 | Livingston |
| 9616219 | Open | THOMPSON | Tuesday 5:40 PM-8:40 PM | Online |
| 9716220 | Open | RASHID, MARIAM | Wednesday 5:40 PM-8:40 PM | Online |
| 9816221 | Closed | LEE, STACEY | Monday 5:40 PM-8:40 PM | Online |
Historical student surveys
Teaching
4.28
Course quality
4.25
Response rate
42.6%
Coverage
30 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Lock, Eric | 7 | 4.66 | 4.67 |
| Thompson, Amanda | 4 | 4.70 | 4.53 |
| Lock E | 2 | 4.80 | 4.50 |
| Lock Eric | 2 | 4.35 | 4.20 |
| LOCK, ERIC | 2 | 3.90 | 4.05 |
| Spooner, Jessica | 2 | 2.30 | 2.60 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
4 open of 5
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.