09:910:220
Intro To Social Work And Social Justice
09:910:472
SOCIAL WORK
1 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116282 | Closed | ORDILLE, JOAN | Wednesday 8:30 AM-11:30 AM at TIL 252TIL 252 | Livingston |
| 0216283 | Open | OLIVARES | Thursday 5:40 PM-8:40 PM at BE 213BE 213 | Livingston |
| 9016284 | Closed | SNEDEKER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116285 | Closed | SHARPE, GINA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9216286 | Closed | COMPRELLI MCCUT | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.48
Course quality
4.26
Response rate
45.1%
Coverage
39 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sharpe, Gina | 6 | 4.63 | 4.50 |
| Hakim, Jamie | 3 | 4.60 | 4.43 |
| Olivares, Veronica | 3 | 4.90 | 4.43 |
| Snedeker, Lauren | 2 | 4.85 | 4.60 |
| Stagliano, Richard | 2 | 4.75 | 4.60 |
| Caler K | 2 | 4.45 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
1 open of 5
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
09:910:472
SOCIAL WORK
1 open · Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116282 | Closed | ORDILLE, JOAN | Wednesday 8:30 AM-11:30 AM at TIL 252TIL 252 | Livingston |
| 0216283 | Open | OLIVARES | Thursday 5:40 PM-8:40 PM at BE 213BE 213 | Livingston |
| 9016284 | Closed | SNEDEKER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116285 | Closed | SHARPE, GINA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9216286 | Closed | COMPRELLI MCCUT | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.48
Course quality
4.26
Response rate
45.1%
Coverage
39 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Sharpe, Gina | 6 | 4.63 | 4.50 |
| Hakim, Jamie | 3 | 4.60 | 4.43 |
| Olivares, Veronica | 3 | 4.90 | 4.43 |
| Snedeker, Lauren | 2 | 4.85 | 4.60 |
| Stagliano, Richard | 2 | 4.75 | 4.60 |
| Caler K | 2 | 4.45 | 4.30 |
Catalog and planning context
Credits
3
Current campuses
Livingston, Online
Current availability
1 open of 5
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.