09:910:220
Intro To Social Work And Social Justice
09:910:474
SOCIAL WORK
2 open · Downtown New Brunswick, Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116237 | Open | ORDILLE, JOAN | Monday 12:10 PM-3:10 PM at ALB E360ALB E360 | Downtown New Brunswick |
| 0216238 | Open | BRODERICK-ROYES | Wednesday 8:30 AM-11:30 AM at TIL 125TIL 125 | Livingston |
| 9016239 | Closed | WHITE, KEVA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116240 | Closed | MIDDLEBROOK | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.27
Course quality
4.12
Response rate
38.8%
Coverage
37 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| White, Keva | 8 | 4.51 | 4.46 |
| Olivares, Veronica | 3 | 4.47 | 4.30 |
| Ordille, Joan | 3 | 4.53 | 4.17 |
| Moore Manahan, Geraldine | 2 | 4.60 | 4.60 |
| Garabet-Mitchell, Adelina | 2 | 4.50 | 4.35 |
| Taylor-Bashshar, Jessica | 2 | 4.15 | 4.10 |
Catalog and planning context
Credits
3
Current campuses
Downtown New Brunswick, Livingston, Online
Current availability
2 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
09:910:474
SOCIAL WORK
2 open · Downtown New Brunswick, Livingston, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116237 | Open | ORDILLE, JOAN | Monday 12:10 PM-3:10 PM at ALB E360ALB E360 | Downtown New Brunswick |
| 0216238 | Open | BRODERICK-ROYES | Wednesday 8:30 AM-11:30 AM at TIL 125TIL 125 | Livingston |
| 9016239 | Closed | WHITE, KEVA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116240 | Closed | MIDDLEBROOK | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.27
Course quality
4.12
Response rate
38.8%
Coverage
37 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| White, Keva | 8 | 4.51 | 4.46 |
| Olivares, Veronica | 3 | 4.47 | 4.30 |
| Ordille, Joan | 3 | 4.53 | 4.17 |
| Moore Manahan, Geraldine | 2 | 4.60 | 4.60 |
| Garabet-Mitchell, Adelina | 2 | 4.50 | 4.35 |
| Taylor-Bashshar, Jessica | 2 | 4.15 | 4.10 |
Catalog and planning context
Credits
3
Current campuses
Downtown New Brunswick, Livingston, Online
Current availability
2 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.