10:501:203
Introduction To Health Administration
10:501:332
HEALTH ADMINISTRATION
2 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116310 | Open | DELIA, DEREK | Tuesday 10:20 AM-1:20 PM at ABE 2225ABE 2225 | College Avenue |
| 9016312 | Open | SHAH, ROSHANI | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116314 | Closed | SHAH, ROSHANI | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.01
Course quality
3.92
Response rate
50.3%
Coverage
45 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Mcdonough, Michael | 8 | 4.54 | 4.46 |
| Wolff, Nancy | 8 | 3.66 | 3.64 |
| Grafova, Irina | 4 | 4.30 | 4.18 |
| Lieberman, Alan | 4 | 3.15 | 3.18 |
| McDonough M. | 2 | 4.70 | 4.75 |
| WOLFF, NANCY | 2 | 3.40 | 3.15 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((10:501:207 or 33:010:272) and (10:501:203))
No direct degree-list membership appears in the checked-in requirement index.
10:501:332
HEALTH ADMINISTRATION
2 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116310 | Open | DELIA, DEREK | Tuesday 10:20 AM-1:20 PM at ABE 2225ABE 2225 | College Avenue |
| 9016312 | Open | SHAH, ROSHANI | ONLINE INSTRUCTION(INTERNET) | Online |
| 9116314 | Closed | SHAH, ROSHANI | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.01
Course quality
3.92
Response rate
50.3%
Coverage
45 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Mcdonough, Michael | 8 | 4.54 | 4.46 |
| Wolff, Nancy | 8 | 3.66 | 3.64 |
| Grafova, Irina | 4 | 4.30 | 4.18 |
| Lieberman, Alan | 4 | 3.15 | 3.18 |
| McDonough M. | 2 | 4.70 | 4.75 |
| WOLFF, NANCY | 2 | 3.40 | 3.15 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
2 open of 3
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((10:501:207 or 33:010:272) and (10:501:203))
No direct degree-list membership appears in the checked-in requirement index.