Use the current section as the contract
For variable or supervised offerings, the approved plan and syllabus define content, workload, and outcomes.
11:015:112
ENVIRONMENTAL AND BIOLOGICAL SCIENCES
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Start with the course title and official section information to identify the term-specific question or setting.
For variable or supervised offerings, the approved plan and syllabus define content, workload, and outcomes.
Support interpretations and recommendations with the assigned sources, examples, data, or project record.
Identify the time, community, institution, or professional setting shaping the material before generalizing from it.
Check the current instructor materials for the actual readings, assignments, and evaluation criteria.
Anchor claims in assigned evidence and distinguish course material from personal inference.
Name the period, community, organization, or project setting before drawing conclusions.
4 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0126353 | Closed | VOLOSHCHUK | Monday 10:20 AM-11:40 AM at TH 201TH 201 | C/D |
| 0326418 | Closed | DECKER, STEVEN | Monday 2:00 PM-3:20 PM at TH 206TH 206 | C/D |
| 0526373 | Closed | RICHARDSON | Tuesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 0726382 | Closed | YU, QILU | Tuesday 12:10 PM-1:30 PM at TH 201TH 201 | C/D |
| 0926389 | Closed | LESTER, KRISTEN | Tuesday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| 1126393 | Closed | VENTOLA, JOSEPH | Wednesday 10:20 AM-11:40 AM at MAR 109MAR 109 | C/D |
| 1326403 | Open | NESTER-WATT | Wednesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 1526406 | Open | PANETTA, GARY | Wednesday 12:10 PM-1:30 PM at HCK 114HCK 114 | C/D |
| 1726407 | Open | GONZALEZ, DARIA | Wednesday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 1926408 | Closed | Williams | Thursday 10:20 AM-11:40 AM at HCK 132HCK 132 | C/D |
| 2126409 | Closed | Nelson, Holly | Thursday 12:10 PM-1:30 PM at ENR 145ENR 145 | C/D |
| 2326410 | Closed | KIM, YOUN-KYUNG | Thursday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 2526411 | Closed | TRAXLER, JULIE | Thursday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| H126415 | Closed | CHUN, ARIEL | Wednesday 2:00 PM-3:20 PM at HCK 130HCK 130 | C/D |
| H226416 | Open | Ponnusamy | Thursday 12:10 PM-1:30 PM at FSW 101FSW 101 | C/D |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
4 open of 15
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
3
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
11:015:112
ENVIRONMENTAL AND BIOLOGICAL SCIENCES
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Start with the course title and official section information to identify the term-specific question or setting.
For variable or supervised offerings, the approved plan and syllabus define content, workload, and outcomes.
Support interpretations and recommendations with the assigned sources, examples, data, or project record.
Identify the time, community, institution, or professional setting shaping the material before generalizing from it.
Check the current instructor materials for the actual readings, assignments, and evaluation criteria.
Anchor claims in assigned evidence and distinguish course material from personal inference.
Name the period, community, organization, or project setting before drawing conclusions.
4 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0126353 | Closed | VOLOSHCHUK | Monday 10:20 AM-11:40 AM at TH 201TH 201 | C/D |
| 0326418 | Closed | DECKER, STEVEN | Monday 2:00 PM-3:20 PM at TH 206TH 206 | C/D |
| 0526373 | Closed | RICHARDSON | Tuesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 0726382 | Closed | YU, QILU | Tuesday 12:10 PM-1:30 PM at TH 201TH 201 | C/D |
| 0926389 | Closed | LESTER, KRISTEN | Tuesday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| 1126393 | Closed | VENTOLA, JOSEPH | Wednesday 10:20 AM-11:40 AM at MAR 109MAR 109 | C/D |
| 1326403 | Open | NESTER-WATT | Wednesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 1526406 | Open | PANETTA, GARY | Wednesday 12:10 PM-1:30 PM at HCK 114HCK 114 | C/D |
| 1726407 | Open | GONZALEZ, DARIA | Wednesday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 1926408 | Closed | Williams | Thursday 10:20 AM-11:40 AM at HCK 132HCK 132 | C/D |
| 2126409 | Closed | Nelson, Holly | Thursday 12:10 PM-1:30 PM at ENR 145ENR 145 | C/D |
| 2326410 | Closed | KIM, YOUN-KYUNG | Thursday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 2526411 | Closed | TRAXLER, JULIE | Thursday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| H126415 | Closed | CHUN, ARIEL | Wednesday 2:00 PM-3:20 PM at HCK 130HCK 130 | C/D |
| H226416 | Open | Ponnusamy | Thursday 12:10 PM-1:30 PM at FSW 101FSW 101 | C/D |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
4 open of 15
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
3
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.