11:216:101
Introduction To Ecology And Evolution
11:216:332
ECOLOGY, EVOLUTION AND NATURAL RESOURCES
1 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116714 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Monday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0216716 | Open | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Tuesday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0316717 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Wednesday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0416718 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Thursday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
Historical student surveys
Teaching
4.04
Course quality
4.15
Response rate
37.9%
Coverage
15 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Aronson, Myla | 5 | 3.74 | 4.06 |
| Bruninga-Socolar B. | 2 | 4.85 | 4.75 |
| Socolar E. | 2 | 4.75 | 4.40 |
| Faillace Cara | 2 | 4.00 | 4.30 |
| Aronson Myla | 2 | 3.40 | 3.60 |
| Ross, Kristen | 1 | 4.60 | 4.30 |
Catalog and planning context
Credits
4
Current campuses
C/D
Current availability
1 open of 4
Catalog terms
Fall
Core codes
CE
Loaded terms
2
(01:119:102)<em> OR </em>(01:119:103)<em> OR </em>(01:119:116)<em> OR </em>(11:216:101)<em> OR </em>(28:120:205)<em> OR </em>(50:120:102)
No direct degree-list membership appears in the checked-in requirement index.
11:216:332
ECOLOGY, EVOLUTION AND NATURAL RESOURCES
1 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116714 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Monday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0216716 | Open | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Tuesday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0316717 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Wednesday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
| 0416718 | Closed | SCHMIDT | Monday 10:20 AM-11:40 AM at BT 123; Thursday 10:20 AM-11:40 AM at BT 123; Thursday 12:10 PM-3:10 PM at ENR 121BT 123ENR 121 | C/D |
Historical student surveys
Teaching
4.04
Course quality
4.15
Response rate
37.9%
Coverage
15 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Aronson, Myla | 5 | 3.74 | 4.06 |
| Bruninga-Socolar B. | 2 | 4.85 | 4.75 |
| Socolar E. | 2 | 4.75 | 4.40 |
| Faillace Cara | 2 | 4.00 | 4.30 |
| Aronson Myla | 2 | 3.40 | 3.60 |
| Ross, Kristen | 1 | 4.60 | 4.30 |
Catalog and planning context
Credits
4
Current campuses
C/D
Current availability
1 open of 4
Catalog terms
Fall
Core codes
CE
Loaded terms
2
(01:119:102)<em> OR </em>(01:119:103)<em> OR </em>(01:119:116)<em> OR </em>(11:216:101)<em> OR </em>(28:120:205)<em> OR </em>(50:120:102)
No direct degree-list membership appears in the checked-in requirement index.