14:650:210
Introduction To Aerospace Engineering
14:650:361
MECHANICAL AND AEROSPACE ENGINEERING
7 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0117697 | Closed | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 10:20 AM-11:40 AM at EN D110ARC 103EN D110 | Busch |
| 0217698 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 3:50 PM-5:10 PM at EN D110ARC 103EN D110 | Busch |
| 0317699 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 3:50 PM-5:10 PM at EN D110ARC 103EN D110 | Busch |
| 0417700 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 2:00 PM-3:20 PM at EN D110ARC 103EN D110 | Busch |
| 0517701 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 2:00 PM-3:20 PM at EN D110ARC 103EN D110 | Busch |
| 0617702 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 10:20 AM-11:40 AM at EN D110ARC 103EN D110 | Busch |
| 0717703 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 12:10 PM-1:30 PM at EN D110ARC 103EN D110 | Busch |
| 0817704 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 12:10 PM-1:30 PM at EN D110ARC 103EN D110 | Busch |
Historical student surveys
Teaching
3.57
Course quality
3.45
Response rate
91.6%
Coverage
23 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Scacchioli | 10 | 3.53 | 3.51 |
| Scacchioli Annalisa | 6 | 3.02 | 2.92 |
| Yigit Tarik | 3 | 4.37 | 3.83 |
| Mozael Mustafa | 2 | 4.15 | 3.75 |
| Bai Xiaoli | 1 | 4.30 | 4.70 |
| Yi, Jingang | 1 | 2.90 | 3.00 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
7 open of 8
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((01:640:152 or 21:640:136 or 50:640:122) and (14:440:221)) <em> OR </em> ((01:640:152 or 21:640:136 or 50:640:122) and (14:440:291)) <em> OR </em> ((01:640:192 or 21:640:136 or 50:640:122) and (14:440:221)) <em> OR </em> ((01:640:192 or 21:640:136 or 50:640:122) and (14:440:291))
No direct degree-list membership appears in the checked-in requirement index.
14:650:361
MECHANICAL AND AEROSPACE ENGINEERING
7 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0117697 | Closed | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 10:20 AM-11:40 AM at EN D110ARC 103EN D110 | Busch |
| 0217698 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 3:50 PM-5:10 PM at EN D110ARC 103EN D110 | Busch |
| 0317699 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 3:50 PM-5:10 PM at EN D110ARC 103EN D110 | Busch |
| 0417700 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 2:00 PM-3:20 PM at EN D110ARC 103EN D110 | Busch |
| 0517701 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 2:00 PM-3:20 PM at EN D110ARC 103EN D110 | Busch |
| 0617702 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 10:20 AM-11:40 AM at EN D110ARC 103EN D110 | Busch |
| 0717703 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Thursday 12:10 PM-1:30 PM at EN D110ARC 103EN D110 | Busch |
| 0817704 | Open | Scacchioli | Monday 8:30 AM-9:50 AM at ARC 103; Thursday 8:30 AM-9:50 AM at ARC 103; Tuesday 12:10 PM-1:30 PM at EN D110ARC 103EN D110 | Busch |
Historical student surveys
Teaching
3.57
Course quality
3.45
Response rate
91.6%
Coverage
23 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Scacchioli | 10 | 3.53 | 3.51 |
| Scacchioli Annalisa | 6 | 3.02 | 2.92 |
| Yigit Tarik | 3 | 4.37 | 3.83 |
| Mozael Mustafa | 2 | 4.15 | 3.75 |
| Bai Xiaoli | 1 | 4.30 | 4.70 |
| Yi, Jingang | 1 | 2.90 | 3.00 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
7 open of 8
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((01:640:152 or 21:640:136 or 50:640:122) and (14:440:221)) <em> OR </em> ((01:640:152 or 21:640:136 or 50:640:122) and (14:440:291)) <em> OR </em> ((01:640:192 or 21:640:136 or 50:640:122) and (14:440:221)) <em> OR </em> ((01:640:192 or 21:640:136 or 50:640:122) and (14:440:291))
No direct degree-list membership appears in the checked-in requirement index.