Rutgers catalogSIRS history61 section records

14:440:101

Introduction To Data-Driven Design For Engineering Applications

GENERAL ENGINEERING

School 14 — New Brunswick School of Engineering
credits
2
Core
None listed
Typical seasons
Fall, Spring
Fall 2026 sections
28
Open snapshot
10 open in snapshot

Fall 2026 sections

10 open · Busch

SectionStatusInstructorMeetingCampus
0117496ClosedBrown, Philip, LEILMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 10:20 AM-11:40 AM at RWH 102; Friday 10:20 AM-11:40 AM at RWH 206RWH 105RWH 102RWH 206Busch
0217497ClosedNOURANI MARANNI, Brown, PhilipMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 10:20 AM-11:40 AM at RWH 102; Friday 10:20 AM-11:40 AM at RWH 211RWH 105RWH 102RWH 211Busch
0317498ClosedMont, Ashley, Brown, PhilipMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 10:20 AM-11:40 AM at RWH 102; Wednesday 10:20 AM-11:40 AM at RWH 206RWH 105RWH 102RWH 206Busch
0417499ClosedKonczynski, Mont, AshleyMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 2:00 PM-3:20 PM at RWH 102; Thursday 2:00 PM-3:20 PM at RWH 206RWH 105RWH 102RWH 206Busch
0517500ClosedMORRIS, MATT, Mont, AshleyMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 2:00 PM-3:20 PM at RWH 102; Thursday 2:00 PM-3:20 PM at RWH 211RWH 105RWH 102RWH 211Busch
0617501ClosedMont, Ashley, CAO, HAORANMonday 12:10 PM-1:30 PM at RWH 105; Tuesday 2:00 PM-3:20 PM at RWH 102; Wednesday 10:20 AM-11:40 AM at RWH 211RWH 105RWH 102RWH 211Busch
0717502OpenRAYMUNDO ALVES, Brown, PhilipTuesday 12:10 PM-1:30 PM at RWH 105; Tuesday 3:50 PM-5:10 PM at RWH 102; Thursday 3:50 PM-5:10 PM at RWH 206RWH 105RWH 102RWH 206Busch
0817503ClosedSAINI, ABHISHEK, Brown, PhilipTuesday 12:10 PM-1:30 PM at RWH 105; Tuesday 3:50 PM-5:10 PM at RWH 102; Thursday 3:50 PM-5:10 PM at RWH 211RWH 105RWH 102RWH 211Busch
0917504OpenMORRIS, MATT, Brown, PhilipTuesday 12:10 PM-1:30 PM at RWH 105; Tuesday 3:50 PM-5:10 PM at RWH 102; Thursday 12:10 PM-1:30 PM at RWH 206RWH 105RWH 102RWH 206Busch
1017505ClosedKonczynski, Brown, PhilipTuesday 12:10 PM-1:30 PM at RWH 105; Wednesday 10:20 AM-11:40 AM at RWH 102; Thursday 10:20 AM-11:40 AM at RWH 206RWH 105RWH 102RWH 206Busch
1117506ClosedAHMADI, LOQMAN, Brown, PhilipTuesday 12:10 PM-1:30 PM at RWH 105; Wednesday 10:20 AM-11:40 AM at RWH 102; Thursday 10:20 AM-11:40 AM at RWH 211RWH 105RWH 102RWH 211Busch
1217507ClosedBrown, Philip, AHMADI, LOQMANTuesday 12:10 PM-1:30 PM at RWH 105; Wednesday 10:20 AM-11:40 AM at RWH 102; Thursday 12:10 PM-1:30 PM at RWH 211RWH 105RWH 102RWH 211Busch
1317508ClosedKonczynski, NOURANI MARANNIWednesday 2:00 PM-3:20 PM at RWH 105; Wednesday 12:10 PM-1:30 PM at RWH 102; Monday 2:00 PM-3:20 PM at RWH 206RWH 105RWH 102RWH 206Busch
1417509ClosedKonczynski, DEBBARMAWednesday 2:00 PM-3:20 PM at RWH 105; Wednesday 12:10 PM-1:30 PM at RWH 102; Monday 2:00 PM-3:20 PM at RWH 211RWH 105RWH 102RWH 211Busch
1517510OpenKonczynski, MEEHAN, TIMOTHYWednesday 2:00 PM-3:20 PM at RWH 105; Wednesday 12:10 PM-1:30 PM at RWH 102; Monday 12:10 PM-1:30 PM at RWH 206RWH 105RWH 102RWH 206Busch
1617511ClosedBrown, Philip, DEBBARMAWednesday 2:00 PM-3:20 PM at RWH 105; Wednesday 3:50 PM-5:10 PM at RWH 102; Monday 3:50 PM-5:10 PM at RWH 206RWH 105RWH 102RWH 206Busch
cachedSource: Checked-in Rutgers Schedule of Classes snapshotsUpdated when term datasets are refreshedMay be stale

SIRS teaching signals

Historical student surveys

Teaching

3.90

Course quality

3.38

Response rate

77.4%

Coverage

10 offerings · 2024–2025

InstructorOfferingsTeachingQuality
Brown, Philip34.233.43
Pandya, Harsh33.433.17
Barillas, Katie23.853.10
Putnins, Matthew14.804.80
Nosrati, Mehdi13.503.00

Course stats

Catalog and planning context

Credits

2

Current campuses

Busch

Current availability

10 open of 28

Catalog terms

Fall, Spring

Core codes

None listed

Loaded terms

4

Prerequisites

No prerequisite note appears in the checked-in Rutgers catalog snapshots.

Degree requirement lists

No direct degree-list membership appears in the checked-in requirement index.

Loading grade outcomes…

Related GENERAL ENGINEERING courses