16:137:502
Princ Of Comm/Ldrshp
16:137:500
Subject 137
3 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9018223 | Open | SILVER, DEBORAH | ONLINE INSTRUCTION(INTERNET) | Online |
| 9118224 | Open | INHABER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9218225 | Open | INHABER | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
3.88
Course quality
3.70
Response rate
39.4%
Coverage
26 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Murphy, Beth | 10 | 4.06 | 3.80 |
| Inhaber, Suzanne | 7 | 3.34 | 3.30 |
| Anthony, Linda | 3 | 4.23 | 3.93 |
| Anthony L. | 3 | 3.90 | 3.80 |
| Anthony Linda | 2 | 4.05 | 3.90 |
| Anthony | 1 | 4.40 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
Online
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
16:137:500
Subject 137
3 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9018223 | Open | SILVER, DEBORAH | ONLINE INSTRUCTION(INTERNET) | Online |
| 9118224 | Open | INHABER | ONLINE INSTRUCTION(INTERNET) | Online |
| 9218225 | Open | INHABER | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
3.88
Course quality
3.70
Response rate
39.4%
Coverage
26 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Murphy, Beth | 10 | 4.06 | 3.80 |
| Inhaber, Suzanne | 7 | 3.34 | 3.30 |
| Anthony, Linda | 3 | 4.23 | 3.93 |
| Anthony L. | 3 | 3.90 | 3.80 |
| Anthony Linda | 2 | 4.05 | 3.90 |
| Anthony | 1 | 4.40 | 4.00 |
Catalog and planning context
Credits
1
Current campuses
Online
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.