07:700:100
Fundamentals Of Aural Skils
16:700:532
MUSIC
4 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0119976 | Open | Aldridge | PROJ-IND | TBA |
| 0223874 | Open | Ordway, Scott | PROJ-IND | TBA |
| 0323875 | Open | DUNPHY, MELISSA | PROJ-IND | TBA |
| 0423876 | Open | Frerer, Jack | PROJ-IND | TBA |
Historical student surveys
Teaching
4.88
Course quality
4.90
Response rate
77.8%
Coverage
5 offerings · 2021–2022
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Aldridge | 3 | 4.75 | 4.83 |
| Ordway, Scott | 1 | 5.00 | 5.00 |
| Dunphy, Melissa | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
4 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
16:700:532
MUSIC
4 open · campus not listed
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0119976 | Open | Aldridge | PROJ-IND | TBA |
| 0223874 | Open | Ordway, Scott | PROJ-IND | TBA |
| 0323875 | Open | DUNPHY, MELISSA | PROJ-IND | TBA |
| 0423876 | Open | Frerer, Jack | PROJ-IND | TBA |
Historical student surveys
Teaching
4.88
Course quality
4.90
Response rate
77.8%
Coverage
5 offerings · 2021–2022
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Aldridge | 3 | 4.75 | 4.83 |
| Ordway, Scott | 1 | 5.00 | 5.00 |
| Dunphy, Melissa | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
3
Current campuses
NB
Current availability
4 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.