18:820:502
Theoretial Foundation Systems
18:820:516
Subject 820
2 open · C/D, Busch, Off campus
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121087 | Open | MITTEER, DANIEL | Tuesday 6:00 PM-9:00 PM at AUT 106AUT 106 | C/D |
| 0221088 | Closed | LARUE, ROBERT | Wednesday 3:20 PM-5:50 PM at NH D340NH D340 | Busch |
| 8024662 | Open | ISENHOWER | Tuesday 5:00 PM-8:00 PM | Off campus |
Historical student surveys
Teaching
4.92
Course quality
4.91
Response rate
49.5%
Coverage
14 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Larue, Robert | 12 | 4.93 | 4.92 |
| Larue Robert | 1 | 5.00 | 5.00 |
| Robert Larue | 1 | 4.80 | 4.80 |
Catalog and planning context
Credits
3
Current campuses
C/D, Busch, Off campus
Current availability
2 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(18:820:512)<em> AND </em>(18:820:513)
No direct degree-list membership appears in the checked-in requirement index.
18:820:516
Subject 820
2 open · C/D, Busch, Off campus
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121087 | Open | MITTEER, DANIEL | Tuesday 6:00 PM-9:00 PM at AUT 106AUT 106 | C/D |
| 0221088 | Closed | LARUE, ROBERT | Wednesday 3:20 PM-5:50 PM at NH D340NH D340 | Busch |
| 8024662 | Open | ISENHOWER | Tuesday 5:00 PM-8:00 PM | Off campus |
Historical student surveys
Teaching
4.92
Course quality
4.91
Response rate
49.5%
Coverage
14 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Larue, Robert | 12 | 4.93 | 4.92 |
| Larue Robert | 1 | 5.00 | 5.00 |
| Robert Larue | 1 | 4.80 | 4.80 |
Catalog and planning context
Credits
3
Current campuses
C/D, Busch, Off campus
Current availability
2 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(18:820:512)<em> AND </em>(18:820:513)
No direct degree-list membership appears in the checked-in requirement index.