09:910:220
Intro To Social Work And Social Justice
19:910:512
SOCIAL WORK
6 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121299 | Open | TERRY, NICOLE | Monday 6:00 PM-9:00 PM at ABW 3100ABW 3100 | College Avenue |
| 0321301 | Closed | KIM, ANDREW | Tuesday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0421302 | Closed | BEHAN, DOUGLAS | Thursday 8:30 AM-11:30 AM at ABW 3100ABW 3100 | College Avenue |
| 0521303 | Open | HUBBARD | Wednesday 8:30 AM-11:30 AM at SC 219SC 219 | College Avenue |
| 0621304 | Open | BROWN, QIANA | Thursday 8:30 AM-11:30 AM at ABW 2100ABW 2100 | College Avenue |
| 0721305 | Open | BROWN, QIANA | Thursday 12:10 PM-3:10 PM at ABW 1100ABW 1100 | College Avenue |
| 0821306 | Open | ROLDAN, MONICA | Thursday 12:10 PM-3:10 PM at CA A2CA A2 | College Avenue |
| 0921307 | Open | PALMER | Thursday 6:00 PM-9:00 PM at ABE 2200ABE 2200 | College Avenue |
| 9021309 | Closed | HAYNES, SONIA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9121310 | Closed | MORRIS, NANCY | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.44
Course quality
4.35
Response rate
50.4%
Coverage
280 offerings · 2015–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hubbard, Tawanda | 18 | 4.59 | 4.47 |
| Munch, Shari | 16 | 3.78 | 3.92 |
| Morris, Nancy | 10 | 4.39 | 4.38 |
| Kazharova-Kaczmarczyk, Oksana | 8 | 4.69 | 4.50 |
| Barnes, Kelli | 7 | 4.66 | 4.54 |
| Feldman, Phillip | 6 | 4.35 | 4.43 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
6 open of 10
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(19:910:511)
No direct degree-list membership appears in the checked-in requirement index.
19:910:512
SOCIAL WORK
6 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121299 | Open | TERRY, NICOLE | Monday 6:00 PM-9:00 PM at ABW 3100ABW 3100 | College Avenue |
| 0321301 | Closed | KIM, ANDREW | Tuesday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0421302 | Closed | BEHAN, DOUGLAS | Thursday 8:30 AM-11:30 AM at ABW 3100ABW 3100 | College Avenue |
| 0521303 | Open | HUBBARD | Wednesday 8:30 AM-11:30 AM at SC 219SC 219 | College Avenue |
| 0621304 | Open | BROWN, QIANA | Thursday 8:30 AM-11:30 AM at ABW 2100ABW 2100 | College Avenue |
| 0721305 | Open | BROWN, QIANA | Thursday 12:10 PM-3:10 PM at ABW 1100ABW 1100 | College Avenue |
| 0821306 | Open | ROLDAN, MONICA | Thursday 12:10 PM-3:10 PM at CA A2CA A2 | College Avenue |
| 0921307 | Open | PALMER | Thursday 6:00 PM-9:00 PM at ABE 2200ABE 2200 | College Avenue |
| 9021309 | Closed | HAYNES, SONIA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9121310 | Closed | MORRIS, NANCY | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.44
Course quality
4.35
Response rate
50.4%
Coverage
280 offerings · 2015–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Hubbard, Tawanda | 18 | 4.59 | 4.47 |
| Munch, Shari | 16 | 3.78 | 3.92 |
| Morris, Nancy | 10 | 4.39 | 4.38 |
| Kazharova-Kaczmarczyk, Oksana | 8 | 4.69 | 4.50 |
| Barnes, Kelli | 7 | 4.66 | 4.54 |
| Feldman, Phillip | 6 | 4.35 | 4.43 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
6 open of 10
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(19:910:511)
No direct degree-list membership appears in the checked-in requirement index.