09:910:220
Intro To Social Work And Social Justice
19:910:566
SOCIAL WORK
1 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121444 | Open | DAVIS, MAXINE | Tuesday 12:10 PM-3:10 PM at SC 120SC 120 | College Avenue |
| 9021446 | Closed | SADEK, SIMAZA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9121447 | Closed | ROLDAN, MONICA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9621448 | Closed | DAVIS, MAXINE | Wednesday 6:00 PM-9:00 PM | Online |
Historical student surveys
Teaching
4.54
Course quality
4.46
Response rate
51.7%
Coverage
74 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Luciano, Laura | 10 | 4.64 | 4.55 |
| Koenick, Ruth Anne | 7 | 4.51 | 4.30 |
| Davis, Maxine | 6 | 3.78 | 3.78 |
| Luciano Laura | 3 | 4.87 | 4.80 |
| Roebuck, Julie | 3 | 4.80 | 4.77 |
| Hoffman, Melanie | 3 | 4.63 | 4.43 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
1 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(19:910:502)<em> OR </em>(19:910:898)<em> OR </em>(19:910:899)
No direct degree-list membership appears in the checked-in requirement index.
19:910:566
SOCIAL WORK
1 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121444 | Open | DAVIS, MAXINE | Tuesday 12:10 PM-3:10 PM at SC 120SC 120 | College Avenue |
| 9021446 | Closed | SADEK, SIMAZA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9121447 | Closed | ROLDAN, MONICA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9621448 | Closed | DAVIS, MAXINE | Wednesday 6:00 PM-9:00 PM | Online |
Historical student surveys
Teaching
4.54
Course quality
4.46
Response rate
51.7%
Coverage
74 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Luciano, Laura | 10 | 4.64 | 4.55 |
| Koenick, Ruth Anne | 7 | 4.51 | 4.30 |
| Davis, Maxine | 6 | 3.78 | 3.78 |
| Luciano Laura | 3 | 4.87 | 4.80 |
| Roebuck, Julie | 3 | 4.80 | 4.77 |
| Hoffman, Melanie | 3 | 4.63 | 4.43 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
1 open of 4
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(19:910:502)<em> OR </em>(19:910:898)<em> OR </em>(19:910:899)
No direct degree-list membership appears in the checked-in requirement index.