19:913:505
Management Practice & Theory
19:913:501
Subject 913
2 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121453 | Closed | TERRY, NICOLE | Monday 6:00 PM-9:00 PM at ABW 1100ABW 1100 | College Avenue |
| 0221454 | Closed | TECCHIO, BETH | Tuesday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0321455 | Closed | HUBBARD | Wednesday 8:30 AM-11:30 AM at ABE 3200ABE 3200 | College Avenue |
| 0421456 | Closed | BEHAN, DOUGLAS | Thursday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0521457 | Closed | HUBBARD | Thursday 8:30 AM-11:30 AM at ABW 1100ABW 1100 | College Avenue |
| 0621458 | Open | JOHN, RACHEL | Thursday 12:10 PM-3:10 PM at ABW 3100ABW 3100 | College Avenue |
| 0721459 | Open | LAPIDES, ANDREW | Thursday 12:10 PM-3:10 PM at CI 103CI 103 | College Avenue |
| 0821460 | Closed | HUGHES, SHANNON | Thursday 6:00 PM-9:00 PM at ABW 2100ABW 2100 | College Avenue |
| 0921461 | Closed | BASH, ASIA | Thursday 6:00 PM-9:00 PM at ABW 1100ABW 1100 | College Avenue |
| 9821462 | Closed | ALEXANDER | Thursday 6:00 PM-9:00 PM | Online |
| 9A21463 | Closed | JOHN, RACHEL | ONLINE INSTRUCTION(INTERNET) | Online |
| 9B21464 | Closed | WICKLIFFE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
2 open of 12
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(19:913:598)
No direct degree-list membership appears in the checked-in requirement index.
19:913:501
Subject 913
2 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121453 | Closed | TERRY, NICOLE | Monday 6:00 PM-9:00 PM at ABW 1100ABW 1100 | College Avenue |
| 0221454 | Closed | TECCHIO, BETH | Tuesday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0321455 | Closed | HUBBARD | Wednesday 8:30 AM-11:30 AM at ABE 3200ABE 3200 | College Avenue |
| 0421456 | Closed | BEHAN, DOUGLAS | Thursday 8:30 AM-11:30 AM at ABE 2200ABE 2200 | College Avenue |
| 0521457 | Closed | HUBBARD | Thursday 8:30 AM-11:30 AM at ABW 1100ABW 1100 | College Avenue |
| 0621458 | Open | JOHN, RACHEL | Thursday 12:10 PM-3:10 PM at ABW 3100ABW 3100 | College Avenue |
| 0721459 | Open | LAPIDES, ANDREW | Thursday 12:10 PM-3:10 PM at CI 103CI 103 | College Avenue |
| 0821460 | Closed | HUGHES, SHANNON | Thursday 6:00 PM-9:00 PM at ABW 2100ABW 2100 | College Avenue |
| 0921461 | Closed | BASH, ASIA | Thursday 6:00 PM-9:00 PM at ABW 1100ABW 1100 | College Avenue |
| 9821462 | Closed | ALEXANDER | Thursday 6:00 PM-9:00 PM | Online |
| 9A21463 | Closed | JOHN, RACHEL | ONLINE INSTRUCTION(INTERNET) | Online |
| 9B21464 | Closed | WICKLIFFE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
2 open of 12
Catalog terms
Fall
Core codes
None listed
Loaded terms
1
(19:913:598)
No direct degree-list membership appears in the checked-in requirement index.