30:721:301
Introduction To Pharmaceutics
30:721:320
PHARMACEUTICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121707 | Open | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 8:40 AM-10:00 AM at PH 215PH 131PH 215 | Busch |
| 0221708 | Closed | Minko, Tamara, Michniak-Kohn | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 10:10 AM-11:30 AM at PH 215PH 131PH 215 | Busch |
| 0321709 | Closed | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 11:40 AM-1:00 PM at PH 215PH 131PH 215 | Busch |
| 0421710 | Closed | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 1:10 PM-2:30 PM at PH 215PH 131PH 215 | Busch |
| 0521711 | Open | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 2:40 PM-4:00 PM at PH 215PH 131PH 215 | Busch |
Historical student surveys
Teaching
4.14
Course quality
4.06
Response rate
26.7%
Coverage
102 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Minko, Tamara | 13 | 4.14 | 4.15 |
| Michniak-Kohn B | 7 | 4.17 | 4.07 |
| Murthy, Sanjeeva | 6 | 4.00 | 4.07 |
| Minko, Tamara | 6 | 4.23 | 4.07 |
| Hatefi, Arash | 6 | 4.20 | 4.07 |
| Michniak-Kohn, Bozena | 6 | 4.13 | 4.07 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
2 open of 5
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(30:718:304)<em> AND </em>(30:721:301)
No direct degree-list membership appears in the checked-in requirement index.
30:721:320
PHARMACEUTICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121707 | Open | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 8:40 AM-10:00 AM at PH 215PH 131PH 215 | Busch |
| 0221708 | Closed | Minko, Tamara, Michniak-Kohn | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 10:10 AM-11:30 AM at PH 215PH 131PH 215 | Busch |
| 0321709 | Closed | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 11:40 AM-1:00 PM at PH 215PH 131PH 215 | Busch |
| 0421710 | Closed | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 1:10 PM-2:30 PM at PH 215PH 131PH 215 | Busch |
| 0521711 | Open | Michniak-Kohn, Minko, Tamara | Monday 12:20 PM-1:40 PM at PH 131; Wednesday 12:20 PM-1:40 PM at PH 131; Thursday 2:40 PM-4:00 PM at PH 215PH 131PH 215 | Busch |
Historical student surveys
Teaching
4.14
Course quality
4.06
Response rate
26.7%
Coverage
102 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Minko, Tamara | 13 | 4.14 | 4.15 |
| Michniak-Kohn B | 7 | 4.17 | 4.07 |
| Murthy, Sanjeeva | 6 | 4.00 | 4.07 |
| Minko, Tamara | 6 | 4.23 | 4.07 |
| Hatefi, Arash | 6 | 4.20 | 4.07 |
| Michniak-Kohn, Bozena | 6 | 4.13 | 4.07 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
2 open of 5
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
(30:718:304)<em> AND </em>(30:721:301)
No direct degree-list membership appears in the checked-in requirement index.