77:705:101
Academic & Professional Development Seminar
77:705:350
NURSING
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 5022824 | Open | SULEWSKI | Wednesday 8:30 AM-11:30 AM at FSW 105FSW 105 | C/D |
| 7522825 | Open | SANDIFORD, SULEWSKI | Friday 12:10 PM-3:10 PM at FSW 105FSW 105 | C/D |
| NU22828 | Open | SANDIFORD | TEMPORARY REGISTRATION | C/D |
Historical student surveys
Teaching
4.21
Course quality
4.23
Response rate
36.5%
Coverage
8 offerings · 2022–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Carew, Natasha | 3 | 4.67 | 4.60 |
| Morse, Catherine | 2 | 4.35 | 4.20 |
| Sandiford, Dione | 2 | 3.15 | 3.55 |
| Casey, Diane | 1 | 4.70 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
77:705:350
NURSING
3 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 5022824 | Open | SULEWSKI | Wednesday 8:30 AM-11:30 AM at FSW 105FSW 105 | C/D |
| 7522825 | Open | SANDIFORD, SULEWSKI | Friday 12:10 PM-3:10 PM at FSW 105FSW 105 | C/D |
| NU22828 | Open | SANDIFORD | TEMPORARY REGISTRATION | C/D |
Historical student surveys
Teaching
4.21
Course quality
4.23
Response rate
36.5%
Coverage
8 offerings · 2022–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Carew, Natasha | 3 | 4.67 | 4.60 |
| Morse, Catherine | 2 | 4.35 | 4.20 |
| Sandiford, Dione | 2 | 3.15 | 3.55 |
| Casey, Diane | 1 | 4.70 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
3 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.