11:090:101
The Byrne Seminars
01:090:294
ARTS AND SCIENCES
0 open · College Avenue, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| H110582 | Closed | ZECHNER | Monday 3:50 PM-6:50 PM at HC E128HC E128 | College Avenue |
| H210583 | Closed | MCCROSSIN | Tuesday 8:30 AM-11:30 AM at HC N106HC N106 | College Avenue |
| H310584 | Closed | MCCROSSIN | Thursday 10:20 AM-1:20 PM at HC E128HC E128 | College Avenue |
| H510585 | Closed | Scott, Robert | Monday 2:00 PM-3:20 PM at RAB 003; Wednesday 2:00 PM-3:20 PM at RAB 003RAB 003 | C/D |
Historical student surveys
Teaching
4.43
Course quality
4.34
Response rate
61.0%
Coverage
74 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Mccrossin, Edward | 7 | 4.00 | 3.87 |
| Tamas, Jennifer | 2 | 4.95 | 4.90 |
| Miller, Richard | 2 | 4.95 | 4.85 |
| Jurecic, Ann | 2 | 4.50 | 4.45 |
| Gliserman, Martin | 2 | 4.35 | 4.35 |
| Khayyat, Yasmine | 2 | 4.60 | 4.35 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, C/D
Current availability
0 open of 4
Catalog terms
Fall, Spring
Core codes
SOEHS, WCd
Loaded terms
4
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.
01:090:294
ARTS AND SCIENCES
0 open · College Avenue, C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| H110582 | Closed | ZECHNER | Monday 3:50 PM-6:50 PM at HC E128HC E128 | College Avenue |
| H210583 | Closed | MCCROSSIN | Tuesday 8:30 AM-11:30 AM at HC N106HC N106 | College Avenue |
| H310584 | Closed | MCCROSSIN | Thursday 10:20 AM-1:20 PM at HC E128HC E128 | College Avenue |
| H510585 | Closed | Scott, Robert | Monday 2:00 PM-3:20 PM at RAB 003; Wednesday 2:00 PM-3:20 PM at RAB 003RAB 003 | C/D |
Historical student surveys
Teaching
4.43
Course quality
4.34
Response rate
61.0%
Coverage
74 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Mccrossin, Edward | 7 | 4.00 | 3.87 |
| Tamas, Jennifer | 2 | 4.95 | 4.90 |
| Miller, Richard | 2 | 4.95 | 4.85 |
| Jurecic, Ann | 2 | 4.50 | 4.45 |
| Gliserman, Martin | 2 | 4.35 | 4.35 |
| Khayyat, Yasmine | 2 | 4.60 | 4.35 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, C/D
Current availability
0 open of 4
Catalog terms
Fall, Spring
Core codes
SOEHS, WCd
Loaded terms
4
(01:355:101)<em> OR </em>(01:355:103)<em> OR </em>(01:355:104)<em> OR </em>(21:355:102)<em> OR </em>(50:989:102)
No direct degree-list membership appears in the checked-in requirement index.