The course has a structure
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
01:351:209
ENGLISH - CREATIVE WRITING
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The course is organized around drafting, composing, workshop, or multimedia production, so ongoing project work is central.
The course is primarily practice, composition, discussion, or revision based; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
Prior preparation appears this important based on the course level, stated prerequisites, and cumulative skills.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Define audience, purpose, genre, and constraints for multimodal communication.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
10 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0111780 | Closed | KEARNEY, SIMONE | Tuesday 12:10 PM-3:10 PM at HC S124HC S124 | College Avenue |
| 0211781 | Open | HOBAYAN | Monday 10:20 AM-11:40 AM at HC N106; Thursday 10:20 AM-11:40 AM at HC N106HC N106 | College Avenue |
| 0311782 | Closed | AHMED, LAVINA | Thursday 10:20 AM-1:20 PM at MU 302MU 302 | College Avenue |
| 0411783 | Closed | PEARLSTEIN | Wednesday 10:20 AM-1:20 PM at MU 038MU 038 | College Avenue |
| 0511784 | Open | LOWE, JANICE | Thursday 2:00 PM-5:00 PM at HC S124HC S124 | College Avenue |
| 0611785 | Closed | BIELECKI, PAUL | Thursday 10:20 AM-1:20 PM at MU 003MU 003 | College Avenue |
| 0711786 | Open | PEARLSTEIN | Monday 10:20 AM-1:20 PM at MU 002MU 002 | College Avenue |
| 0824172 | Closed | HULME, JOHN | Wednesday 10:20 AM-1:20 PM at MU 002MU 002 | College Avenue |
| 1011787 | Open | FRIEND, THE | Tuesday 5:40 PM-7:00 PM at MU 305; Thursday 5:40 PM-7:00 PM at MU 305MU 305 | College Avenue |
| 1111788 | Open | FUHRMAN, JOANNA | Tuesday 3:50 PM-5:10 PM at MU 002; Thursday 3:50 PM-5:10 PM at MU 002MU 002 | College Avenue |
| 1211789 | Closed | AHMED, LAVINA | Tuesday 10:20 AM-1:20 PM at ABE 2250ABE 2250 | College Avenue |
| 1311790 | Open | BRYAN, JENNIFER | Monday 10:20 AM-1:20 PM at MU 305MU 305 | College Avenue |
| 1511791 | Open | PEARLSTEIN | Thursday 2:00 PM-5:00 PM at MU 302MU 302 | College Avenue |
| 1711793 | Open | KEARNEY, SIMONE | Tuesday 3:50 PM-6:50 PM at HC N106HC N106 | College Avenue |
| 9011794 | Closed | CHAMBERS | ONLINE INSTRUCTION(INTERNET) | Online |
| 9111795 | Closed | CHAMBERS | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.60
Course quality
4.53
Response rate
64.8%
Coverage
275 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chambers, Ashley | 25 | 4.68 | 4.59 |
| Ahmed, Lavina | 22 | 4.80 | 4.73 |
| Kearney, Simone | 18 | 4.84 | 4.76 |
| Bielecki, Paul | 17 | 4.81 | 4.75 |
| Lowe, Janice | 14 | 4.36 | 4.30 |
| BIELECKI PAUL | 13 | 4.61 | 4.59 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
10 open of 19
Catalog terms
Fall, Spring, Summer
Core codes
AHr, ITR, SOEHS
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
01:351:209
ENGLISH - CREATIVE WRITING
AI-generated overview
The official course description and topic breadth indicate a moderate challenge; the score is a conservative student-perception synthesis.
The course’s lecture, practice, reading, or composition demands suggest this level of work outside class; section workload can vary.
The course covers several connected units in one term, so this score reflects the likely speed needed to keep up.
The course is organized around drafting, composing, workshop, or multimedia production, so ongoing project work is central.
The course is primarily practice, composition, discussion, or revision based; exact grading varies by section.
The course description indicates this amount of quantitative reasoning, if any; it is not a claim about a particular instructor’s exams.
The topic list requires this degree of retaining terms, conventions, vocabulary, or factual frameworks alongside reasoning.
The course asks students to work at this level with models, concepts, interpretation, or theory.
Prior preparation appears this important based on the course level, stated prerequisites, and cumulative skills.
The subject and official course materials imply this level of reading or text-based preparation; assignments vary by section.
A practical chapter-by-chapter view from foundations to applications.
Module 1
Define audience, purpose, genre, and constraints for multimodal communication.
Treat the official topic sequence as a connected progression rather than a list of isolated terms.
Use examples, problems, texts, demonstrations, or drafts to test whether an explanation actually works.
Frequent low-stakes practice is usually more reliable than waiting until an exam or final submission.
Keep a running map of how new vocabulary and methods depend on earlier ideas.
Practice explaining, solving, analyzing, or producing without relying on prompts.
Use recitation, discussion, instructor, peer, or draft feedback while there is still time to adjust.
10 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0111780 | Closed | KEARNEY, SIMONE | Tuesday 12:10 PM-3:10 PM at HC S124HC S124 | College Avenue |
| 0211781 | Open | HOBAYAN | Monday 10:20 AM-11:40 AM at HC N106; Thursday 10:20 AM-11:40 AM at HC N106HC N106 | College Avenue |
| 0311782 | Closed | AHMED, LAVINA | Thursday 10:20 AM-1:20 PM at MU 302MU 302 | College Avenue |
| 0411783 | Closed | PEARLSTEIN | Wednesday 10:20 AM-1:20 PM at MU 038MU 038 | College Avenue |
| 0511784 | Open | LOWE, JANICE | Thursday 2:00 PM-5:00 PM at HC S124HC S124 | College Avenue |
| 0611785 | Closed | BIELECKI, PAUL | Thursday 10:20 AM-1:20 PM at MU 003MU 003 | College Avenue |
| 0711786 | Open | PEARLSTEIN | Monday 10:20 AM-1:20 PM at MU 002MU 002 | College Avenue |
| 0824172 | Closed | HULME, JOHN | Wednesday 10:20 AM-1:20 PM at MU 002MU 002 | College Avenue |
| 1011787 | Open | FRIEND, THE | Tuesday 5:40 PM-7:00 PM at MU 305; Thursday 5:40 PM-7:00 PM at MU 305MU 305 | College Avenue |
| 1111788 | Open | FUHRMAN, JOANNA | Tuesday 3:50 PM-5:10 PM at MU 002; Thursday 3:50 PM-5:10 PM at MU 002MU 002 | College Avenue |
| 1211789 | Closed | AHMED, LAVINA | Tuesday 10:20 AM-1:20 PM at ABE 2250ABE 2250 | College Avenue |
| 1311790 | Open | BRYAN, JENNIFER | Monday 10:20 AM-1:20 PM at MU 305MU 305 | College Avenue |
| 1511791 | Open | PEARLSTEIN | Thursday 2:00 PM-5:00 PM at MU 302MU 302 | College Avenue |
| 1711793 | Open | KEARNEY, SIMONE | Tuesday 3:50 PM-6:50 PM at HC N106HC N106 | College Avenue |
| 9011794 | Closed | CHAMBERS | ONLINE INSTRUCTION(INTERNET) | Online |
| 9111795 | Closed | CHAMBERS | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.60
Course quality
4.53
Response rate
64.8%
Coverage
275 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Chambers, Ashley | 25 | 4.68 | 4.59 |
| Ahmed, Lavina | 22 | 4.80 | 4.73 |
| Kearney, Simone | 18 | 4.84 | 4.76 |
| Bielecki, Paul | 17 | 4.81 | 4.75 |
| Lowe, Janice | 14 | 4.36 | 4.30 |
| BIELECKI PAUL | 13 | 4.61 | 4.59 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
10 open of 19
Catalog terms
Fall, Spring, Summer
Core codes
AHr, ITR, SOEHS
Loaded terms
5
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.