01:351:209
Introduction To Multimedia Composition
01:351:307
ENGLISH - CREATIVE WRITING
1 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0111837 | Closed | HABER, LINDSAY | Tuesday 5:40 PM-7:00 PM at MU 038; Thursday 5:40 PM-7:00 PM at MU 038MU 038 | College Avenue |
| 0311838 | Open | DAWSON | Monday 10:20 AM-1:20 PM at MU 302MU 302 | College Avenue |
| 0411839 | Closed | DAWSON | Monday 2:00 PM-5:00 PM at MU 302MU 302 | College Avenue |
| 9011840 | Closed | LABRIE, AIMEE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.70
Course quality
4.67
Response rate
66.7%
Coverage
76 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Dawson, Alexander | 22 | 4.84 | 4.85 |
| DAWSON ALEX | 12 | 4.78 | 4.77 |
| Haber, Lindsay | 6 | 4.88 | 4.82 |
| Labrie, Aimee | 5 | 4.72 | 4.62 |
| Cotsonas, Thomas | 4 | 4.77 | 4.68 |
| SUSKEWICZ JACOB | 4 | 4.43 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
1 open of 4
Catalog terms
Fall, Spring
Core codes
SOEHS
Loaded terms
4
(01:351:211)<em> OR </em>(01:351:212)
No direct degree-list membership appears in the checked-in requirement index.
01:351:307
ENGLISH - CREATIVE WRITING
1 open · College Avenue, Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0111837 | Closed | HABER, LINDSAY | Tuesday 5:40 PM-7:00 PM at MU 038; Thursday 5:40 PM-7:00 PM at MU 038MU 038 | College Avenue |
| 0311838 | Open | DAWSON | Monday 10:20 AM-1:20 PM at MU 302MU 302 | College Avenue |
| 0411839 | Closed | DAWSON | Monday 2:00 PM-5:00 PM at MU 302MU 302 | College Avenue |
| 9011840 | Closed | LABRIE, AIMEE | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.70
Course quality
4.67
Response rate
66.7%
Coverage
76 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Dawson, Alexander | 22 | 4.84 | 4.85 |
| DAWSON ALEX | 12 | 4.78 | 4.77 |
| Haber, Lindsay | 6 | 4.88 | 4.82 |
| Labrie, Aimee | 5 | 4.72 | 4.62 |
| Cotsonas, Thomas | 4 | 4.77 | 4.68 |
| SUSKEWICZ JACOB | 4 | 4.43 | 4.50 |
Catalog and planning context
Credits
3
Current campuses
College Avenue, Online
Current availability
1 open of 4
Catalog terms
Fall, Spring
Core codes
SOEHS
Loaded terms
4
(01:351:211)<em> OR </em>(01:351:212)
No direct degree-list membership appears in the checked-in requirement index.