01:447:203
Honors Computational Genetics
01:447:384
GENETICS
3 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112349 | Open | Soliman, Mai, YADAVALLI, SAM | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 10:35 AM-11:30 AM at NH D406PH 115NH D406 | Busch |
| 0212350 | Open | YADAVALLI, SAM, Soliman, Mai | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 12:25 PM-1:20 PM at NH D406PH 115NH D406 | Busch |
| H112352 | Open | YADAVALLI, SAM, Soliman, Mai | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 4:05 PM-5:00 PM at NH D406PH 115NH D406 | Busch |
Historical student surveys
Teaching
4.40
Course quality
4.43
Response rate
80.8%
Coverage
25 offerings · 2016–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Verzi, Michael | 6 | 4.57 | 4.38 |
| Yadavalli, Srujana Samhita | 5 | 4.24 | 4.46 |
| Morsci Natalia | 2 | 4.85 | 4.80 |
| Verzi M | 2 | 4.30 | 4.45 |
| Verzi Michael | 2 | 4.35 | 4.25 |
| Verzi (Recitation) Michael | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
3 open of 3
Catalog terms
Fall
Core codes
CCO
Loaded terms
2
((01:160:162 or 01:160:164) and (01:119:116))<em> OR </em> ((01:160:162 or 01:160:164) and (01:119:102))
No direct degree-list membership appears in the checked-in requirement index.
01:447:384
GENETICS
3 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0112349 | Open | Soliman, Mai, YADAVALLI, SAM | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 10:35 AM-11:30 AM at NH D406PH 115NH D406 | Busch |
| 0212350 | Open | YADAVALLI, SAM, Soliman, Mai | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 12:25 PM-1:20 PM at NH D406PH 115NH D406 | Busch |
| H112352 | Open | YADAVALLI, SAM, Soliman, Mai | Monday 10:20 AM-11:40 AM at PH 115; Thursday 10:20 AM-11:40 AM at PH 115; Tuesday 4:05 PM-5:00 PM at NH D406PH 115NH D406 | Busch |
Historical student surveys
Teaching
4.40
Course quality
4.43
Response rate
80.8%
Coverage
25 offerings · 2016–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Verzi, Michael | 6 | 4.57 | 4.38 |
| Yadavalli, Srujana Samhita | 5 | 4.24 | 4.46 |
| Morsci Natalia | 2 | 4.85 | 4.80 |
| Verzi M | 2 | 4.30 | 4.45 |
| Verzi Michael | 2 | 4.35 | 4.25 |
| Verzi (Recitation) Michael | 1 | 5.00 | 5.00 |
Catalog and planning context
Credits
4
Current campuses
Busch
Current availability
3 open of 3
Catalog terms
Fall
Core codes
CCO
Loaded terms
2
((01:160:162 or 01:160:164) and (01:119:116))<em> OR </em> ((01:160:162 or 01:160:164) and (01:119:102))
No direct degree-list membership appears in the checked-in requirement index.