01:560:101
Elementary Italian
01:560:106
ITALIAN
2 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9012662 | Closed | CURCIO, TIMOTHY | ONLINE INSTRUCTION(INTERNET) | Online |
| 9112663 | Open | DE LUCA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9212664 | Open | DE LUCA | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.28
Course quality
4.17
Response rate
40.6%
Coverage
13 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Scalia, Rosario | 4 | 4.82 | 4.83 |
| Lane, Giuseppina | 2 | 4.70 | 4.45 |
| Curcio, Timothy | 2 | 4.50 | 4.30 |
| Silverman, Diana | 1 | 4.80 | 4.80 |
| Biagioli Giampiero | 1 | 3.80 | 4.00 |
| Panizza | 1 | 3.00 | 3.00 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
2 open of 3
Catalog terms
Spring
Core codes
AHq, SOEHS
Loaded terms
2
(01:560:105)
No direct degree-list membership appears in the checked-in requirement index.
01:560:106
ITALIAN
2 open · Online
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 9012662 | Closed | CURCIO, TIMOTHY | ONLINE INSTRUCTION(INTERNET) | Online |
| 9112663 | Open | DE LUCA | ONLINE INSTRUCTION(INTERNET) | Online |
| 9212664 | Open | DE LUCA | ONLINE INSTRUCTION(INTERNET) | Online |
Historical student surveys
Teaching
4.28
Course quality
4.17
Response rate
40.6%
Coverage
13 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Scalia, Rosario | 4 | 4.82 | 4.83 |
| Lane, Giuseppina | 2 | 4.70 | 4.45 |
| Curcio, Timothy | 2 | 4.50 | 4.30 |
| Silverman, Diana | 1 | 4.80 | 4.80 |
| Biagioli Giampiero | 1 | 3.80 | 4.00 |
| Panizza | 1 | 3.00 | 3.00 |
Catalog and planning context
Credits
3
Current campuses
Online
Current availability
2 open of 3
Catalog terms
Spring
Core codes
AHq, SOEHS
Loaded terms
2
(01:560:105)
No direct degree-list membership appears in the checked-in requirement index.