01:750:106
Concepts Of Physics
01:750:229
PHYSICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113540 | Closed | Wang, Hao | Monday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 0213541 | Closed | Wang, Hao | Monday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 0313542 | Closed | Wang, Hao | Monday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 0413543 | Closed | Wang, Hao | Tuesday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 0513544 | Closed | Wang, Hao | Tuesday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 0613545 | Closed | Wang, Hao | Tuesday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 0713546 | Closed | Wang, Hao | Tuesday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 0813547 | Closed | Wang, Hao | Wednesday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 0913548 | Closed | Wang, Hao | Wednesday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 1013549 | Closed | Wang, Hao | Wednesday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 1113550 | Closed | Wang, Hao | Wednesday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 1213551 | Open | Wang, Hao | Thursday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 1313552 | Closed | Wang, Hao | Thursday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 1413553 | Closed | Wang, Hao | Monday 12:10 PM-3:10 PM at PAB 228PAB 228 | Busch |
| 1513554 | Closed | Wang, Hao | Monday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
| 1613555 | Closed | Wang, Hao | Monday 7:30 PM-10:30 PM at PAB 228PAB 228 | Busch |
Historical student surveys
Teaching
4.33
Course quality
3.95
Response rate
50.0%
Coverage
131 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Wang, Hao | 16 | 4.25 | 4.04 |
| Geiko, Aleksandra | 15 | 4.43 | 4.11 |
| Mckeegan, Jeremy | 12 | 3.81 | 3.61 |
| Lee, Brian | 8 | 4.66 | 4.26 |
| Mejias Devin | 8 | 4.55 | 4.01 |
| Lee B. | 7 | 4.50 | 3.73 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
2 open of 27
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:750:116)<em> OR </em>(01:750:124)<em> OR </em>(01:750:201)<em> OR </em>(01:750:203)<em> OR </em>(01:750:271)<em> OR </em>(21:750:213)<em> OR </em>(50:750:131)<em> OR </em>(21:750:203)<em> OR </em>(50:750:203)
No direct degree-list membership appears in the checked-in requirement index.
01:750:229
PHYSICS
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0113540 | Closed | Wang, Hao | Monday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 0213541 | Closed | Wang, Hao | Monday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 0313542 | Closed | Wang, Hao | Monday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 0413543 | Closed | Wang, Hao | Tuesday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 0513544 | Closed | Wang, Hao | Tuesday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 0613545 | Closed | Wang, Hao | Tuesday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 0713546 | Closed | Wang, Hao | Tuesday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 0813547 | Closed | Wang, Hao | Wednesday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 0913548 | Closed | Wang, Hao | Wednesday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 1013549 | Closed | Wang, Hao | Wednesday 3:50 PM-6:50 PM at PAB 225PAB 225 | Busch |
| 1113550 | Closed | Wang, Hao | Wednesday 7:30 PM-10:30 PM at PAB 225PAB 225 | Busch |
| 1213551 | Open | Wang, Hao | Thursday 8:30 AM-11:30 AM at PAB 225PAB 225 | Busch |
| 1313552 | Closed | Wang, Hao | Thursday 12:10 PM-3:10 PM at PAB 225PAB 225 | Busch |
| 1413553 | Closed | Wang, Hao | Monday 12:10 PM-3:10 PM at PAB 228PAB 228 | Busch |
| 1513554 | Closed | Wang, Hao | Monday 3:50 PM-6:50 PM at PAB 228PAB 228 | Busch |
| 1613555 | Closed | Wang, Hao | Monday 7:30 PM-10:30 PM at PAB 228PAB 228 | Busch |
Historical student surveys
Teaching
4.33
Course quality
3.95
Response rate
50.0%
Coverage
131 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Wang, Hao | 16 | 4.25 | 4.04 |
| Geiko, Aleksandra | 15 | 4.43 | 4.11 |
| Mckeegan, Jeremy | 12 | 3.81 | 3.61 |
| Lee, Brian | 8 | 4.66 | 4.26 |
| Mejias Devin | 8 | 4.55 | 4.01 |
| Lee B. | 7 | 4.50 | 3.73 |
Catalog and planning context
Credits
1
Current campuses
Busch
Current availability
2 open of 27
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:750:116)<em> OR </em>(01:750:124)<em> OR </em>(01:750:201)<em> OR </em>(01:750:203)<em> OR </em>(01:750:271)<em> OR </em>(21:750:213)<em> OR </em>(50:750:131)<em> OR </em>(21:750:203)<em> OR </em>(50:750:203)
No direct degree-list membership appears in the checked-in requirement index.