11:015:112
Academic Mentoring
11:015:113
ENVIRONMENTAL AND BIOLOGICAL SCIENCES
8 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0124214 | Open | KIM, YOUN-KYUNG | Monday 2:00 PM-3:20 PM at TH 206TH 206 | C/D |
| 0524234 | Open | RICHARDSON | Tuesday 10:20 AM-11:40 AM at TH 201TH 201 | C/D |
| 0724215 | Open | LESTER, KRISTEN | Tuesday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| 0924235 | Open | TRAXLER, JULIE | Tuesday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 1124216 | Open | YU, QILU | Tuesday 3:50 PM-5:10 PM at COB 118COB 118 | C/D |
| 1324217 | Open | NESTER-WATT | Wednesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 1524218 | Open | PANETTA, GARY | Wednesday 12:10 PM-1:30 PM at FSW 101FSW 101 | C/D |
| 1724219 | Closed | Porter, Abigail | Wednesday 12:10 PM-1:30 PM at ENR 334ENR 334 | C/D |
| 1924220 | Open | Nelson, Holly | Thursday 12:10 PM-1:30 PM at ENR 145ENR 145 | C/D |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
8 open of 9
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.
11:015:113
ENVIRONMENTAL AND BIOLOGICAL SCIENCES
8 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0124214 | Open | KIM, YOUN-KYUNG | Monday 2:00 PM-3:20 PM at TH 206TH 206 | C/D |
| 0524234 | Open | RICHARDSON | Tuesday 10:20 AM-11:40 AM at TH 201TH 201 | C/D |
| 0724215 | Open | LESTER, KRISTEN | Tuesday 2:00 PM-3:20 PM at TH 201TH 201 | C/D |
| 0924235 | Open | TRAXLER, JULIE | Tuesday 2:00 PM-3:20 PM at TH 101TH 101 | C/D |
| 1124216 | Open | YU, QILU | Tuesday 3:50 PM-5:10 PM at COB 118COB 118 | C/D |
| 1324217 | Open | NESTER-WATT | Wednesday 10:20 AM-11:40 AM at TH 101TH 101 | C/D |
| 1524218 | Open | PANETTA, GARY | Wednesday 12:10 PM-1:30 PM at FSW 101FSW 101 | C/D |
| 1724219 | Closed | Porter, Abigail | Wednesday 12:10 PM-1:30 PM at ENR 334ENR 334 | C/D |
| 1924220 | Open | Nelson, Holly | Thursday 12:10 PM-1:30 PM at ENR 145ENR 145 | C/D |
Historical student surveys
No SIRS summary is connected to this course
This absence does not mean the course has never been surveyed; it describes current checked-in coverage.
Catalog and planning context
Credits
1
Current campuses
C/D
Current availability
8 open of 9
Catalog terms
Spring
Core codes
None listed
Loaded terms
2
No prerequisite note appears in the checked-in Rutgers catalog snapshots.
No direct degree-list membership appears in the checked-in requirement index.