11:126:111
Ethical And Scientific Challenges In Biotechnology
11:126:383
BIOTECHNOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116675 | Closed | ARORA, SONIA | Tuesday 10:20 AM-11:40 AM at FOR 124; Tuesday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
| 0216676 | Closed | ARORA, SONIA | Thursday 10:20 AM-11:40 AM at FOR 124; Thursday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
| 0316677 | Closed | ARORA, SONIA | Wednesday 10:20 AM-11:40 AM at FOR 124; Wednesday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
Historical student surveys
Teaching
4.69
Course quality
4.63
Response rate
94.1%
Coverage
36 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Arora, Sonia | 24 | 4.70 | 4.64 |
| Arora S | 6 | 4.80 | 4.72 |
| Arora Sonia | 6 | 4.57 | 4.48 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
((01:160:308 and 01:160:308 and 01:447:380) or (11:776:305)) <em> OR </em> ((01:160:316 and 01:160:316 and 01:447:380) or (11:776:305))
No direct degree-list membership appears in the checked-in requirement index.
11:126:383
BIOTECHNOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116675 | Closed | ARORA, SONIA | Tuesday 10:20 AM-11:40 AM at FOR 124; Tuesday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
| 0216676 | Closed | ARORA, SONIA | Thursday 10:20 AM-11:40 AM at FOR 124; Thursday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
| 0316677 | Closed | ARORA, SONIA | Wednesday 10:20 AM-11:40 AM at FOR 124; Wednesday 12:10 PM-3:10 PM at FOR 124FOR 124 | C/D |
Historical student surveys
Teaching
4.69
Course quality
4.63
Response rate
94.1%
Coverage
36 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Arora, Sonia | 24 | 4.70 | 4.64 |
| Arora S | 6 | 4.80 | 4.72 |
| Arora Sonia | 6 | 4.57 | 4.48 |
Catalog and planning context
Credits
3
Current campuses
C/D
Current availability
0 open of 3
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
((01:160:308 and 01:160:308 and 01:447:380) or (11:776:305)) <em> OR </em> ((01:160:316 and 01:160:316 and 01:447:380) or (11:776:305))
No direct degree-list membership appears in the checked-in requirement index.