11:126:111
Ethical And Scientific Challenges In Biotechnology
11:126:427
BIOTECHNOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116682 | Closed | COHEN, ALANNA, JETZT, AMANDA | Monday 10:20 AM-11:40 AM at FNH 101; Wednesday 10:20 AM-11:40 AM at FOR 193; Tuesday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
| 0216683 | Closed | COHEN, ALANNA, JETZT, AMANDA | Monday 10:20 AM-11:40 AM at FNH 101; Thursday 10:20 AM-11:40 AM at FOR 193; Wednesday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
| 0316684 | Closed | JETZT, AMANDA, COHEN, ALANNA | Monday 10:20 AM-11:40 AM at FNH 101; Friday 10:20 AM-11:40 AM at FOR 193; Thursday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.62
Response rate
74.2%
Coverage
58 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Jetzt, Amanda | 15 | 4.72 | 4.67 |
| Lawton, Michael | 14 | 4.37 | 4.63 |
| Cohick, Wendie | 6 | Not available | 4.70 |
| Di Rong | 5 | 4.46 | 4.48 |
| Di, Rong | 3 | 4.57 | 4.47 |
| Jetzt Amanda | 2 | 4.75 | 4.80 |
Catalog and planning context
Credits
4
Current campuses
C/D
Current availability
0 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(11:126:481)<em> AND </em>(11:126:482)
No direct degree-list membership appears in the checked-in requirement index.
11:126:427
BIOTECHNOLOGY
0 open · C/D
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0116682 | Closed | COHEN, ALANNA, JETZT, AMANDA | Monday 10:20 AM-11:40 AM at FNH 101; Wednesday 10:20 AM-11:40 AM at FOR 193; Tuesday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
| 0216683 | Closed | COHEN, ALANNA, JETZT, AMANDA | Monday 10:20 AM-11:40 AM at FNH 101; Thursday 10:20 AM-11:40 AM at FOR 193; Wednesday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
| 0316684 | Closed | JETZT, AMANDA, COHEN, ALANNA | Monday 10:20 AM-11:40 AM at FNH 101; Friday 10:20 AM-11:40 AM at FOR 193; Thursday 12:10 PM-5:10 PM at FOR 193FNH 101FOR 193 | C/D |
Historical student surveys
Teaching
4.54
Course quality
4.62
Response rate
74.2%
Coverage
58 offerings · 2014–2024
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Jetzt, Amanda | 15 | 4.72 | 4.67 |
| Lawton, Michael | 14 | 4.37 | 4.63 |
| Cohick, Wendie | 6 | Not available | 4.70 |
| Di Rong | 5 | 4.46 | 4.48 |
| Di, Rong | 3 | 4.57 | 4.47 |
| Jetzt Amanda | 2 | 4.75 | 4.80 |
Catalog and planning context
Credits
4
Current campuses
C/D
Current availability
0 open of 3
Catalog terms
Fall
Core codes
None listed
Loaded terms
2
(11:126:481)<em> AND </em>(11:126:482)
No direct degree-list membership appears in the checked-in requirement index.