14:332:221
Principles Of Electrical Engineering I
14:332:231
ELECTRICAL AND COMPUTER ENGINEERING
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0117402 | Closed | KRUGER, DOV | Tuesday 2:00 PM-3:20 PM at SEC 111; Thursday 2:00 PM-3:20 PM at SEC 111; Thursday 10:20 AM-11:40 AM at HLL 116SEC 111HLL 116 | Busch |
| 0217403 | Closed | KRUGER, DOV | Tuesday 2:00 PM-3:20 PM at SEC 111; Thursday 2:00 PM-3:20 PM at SEC 111; Friday 3:50 PM-5:10 PM at CCB 1303SEC 111CCB 1303 | Busch |
| 0317404 | Open | YAGHOUTI | Tuesday 8:30 AM-9:50 AM at SEC 111; Friday 8:30 AM-9:50 AM at SEC 111; Monday 12:10 PM-1:30 PM at RWH 102SEC 111RWH 102 | Busch |
| 0417405 | Open | YAGHOUTI | Tuesday 8:30 AM-9:50 AM at SEC 111; Friday 8:30 AM-9:50 AM at SEC 111; Friday 2:00 PM-3:20 PM at CCB 1303SEC 111CCB 1303 | Busch |
Historical student surveys
Teaching
3.69
Course quality
3.73
Response rate
43.2%
Coverage
23 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Orfanidis, Sophocles | 6 | 3.67 | 3.83 |
| Najafizadeh, Laleh | 5 | 4.10 | 4.10 |
| Caggiano Michael | 3 | 3.70 | 3.73 |
| Choudhury Tahiya | 2 | 3.85 | 3.95 |
| Akiva Peri | 2 | 3.80 | 3.70 |
| Kruger, Dov | 2 | 2.75 | 2.75 |
Catalog and planning context
Credits
3
Current campuses
Busch
Current availability
2 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((01:640:152 or 01:640:154 or 01:640:192) and (01:750:124)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:116)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:201)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:203)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:271))
No direct degree-list membership appears in the checked-in requirement index.
14:332:231
ELECTRICAL AND COMPUTER ENGINEERING
2 open · Busch
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0117402 | Closed | KRUGER, DOV | Tuesday 2:00 PM-3:20 PM at SEC 111; Thursday 2:00 PM-3:20 PM at SEC 111; Thursday 10:20 AM-11:40 AM at HLL 116SEC 111HLL 116 | Busch |
| 0217403 | Closed | KRUGER, DOV | Tuesday 2:00 PM-3:20 PM at SEC 111; Thursday 2:00 PM-3:20 PM at SEC 111; Friday 3:50 PM-5:10 PM at CCB 1303SEC 111CCB 1303 | Busch |
| 0317404 | Open | YAGHOUTI | Tuesday 8:30 AM-9:50 AM at SEC 111; Friday 8:30 AM-9:50 AM at SEC 111; Monday 12:10 PM-1:30 PM at RWH 102SEC 111RWH 102 | Busch |
| 0417405 | Open | YAGHOUTI | Tuesday 8:30 AM-9:50 AM at SEC 111; Friday 8:30 AM-9:50 AM at SEC 111; Friday 2:00 PM-3:20 PM at CCB 1303SEC 111CCB 1303 | Busch |
Historical student surveys
Teaching
3.69
Course quality
3.73
Response rate
43.2%
Coverage
23 offerings · 2016–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Orfanidis, Sophocles | 6 | 3.67 | 3.83 |
| Najafizadeh, Laleh | 5 | 4.10 | 4.10 |
| Caggiano Michael | 3 | 3.70 | 3.73 |
| Choudhury Tahiya | 2 | 3.85 | 3.95 |
| Akiva Peri | 2 | 3.80 | 3.70 |
| Kruger, Dov | 2 | 2.75 | 2.75 |
Catalog and planning context
Credits
3
Current campuses
Busch
Current availability
2 open of 4
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
((01:640:152 or 01:640:154 or 01:640:192) and (01:750:124)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:116)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:201)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:203)) <em> OR </em> ((01:640:152 or 01:640:154 or 01:640:192) and (01:750:271))
No direct degree-list membership appears in the checked-in requirement index.