The official description sets scope
The Rutgers source establishes the stable academic frame for Management Information Systems; the section syllabus controls current details.
33:136:370
BUSINESS ANALYTICS AND INFORMATION TECHNOLOGY
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Management Information Systems and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Management Information Systems; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
1 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121909 | Closed | BUI, TAN PHAT | Monday 8:30 AM-9:50 AM at BRR 4087; Thursday 8:30 AM-9:50 AM at BRR 4087BRR 4087 | Livingston |
| 0221910 | Closed | BUI, TAN PHAT | Monday 10:20 AM-11:40 AM at BRR 4087; Thursday 10:20 AM-11:40 AM at BRR 4087BRR 4087 | Livingston |
| 0321911 | Closed | DANGAICH, TANAY | Monday 12:10 PM-1:30 PM at BRR 5087; Thursday 12:10 PM-1:30 PM at BRR 5087BRR 5087 | Livingston |
| 0521912 | Closed | DANGAICH, TANAY | Monday 10:20 AM-11:40 AM at BRR 5085; Thursday 10:20 AM-11:40 AM at BRR 5085BRR 5085 | Livingston |
| 0621913 | Closed | Turkoz, Mehmet | Monday 2:00 PM-3:20 PM at BRR 5087; Wednesday 2:00 PM-3:20 PM at BRR 5087BRR 5087 | Livingston |
| 0721914 | Closed | Turkoz, Mehmet | Monday 3:50 PM-5:10 PM at BRR 5087; Wednesday 3:50 PM-5:10 PM at BRR 5087BRR 5087 | Livingston |
| 0821915 | Closed | PAWAR, ASHOK | Tuesday 10:20 AM-11:40 AM at BRR 5087; Friday 10:20 AM-11:40 AM at BRR 5087BRR 5087 | Livingston |
| 0921916 | Closed | PAWAR, ASHOK | Tuesday 12:10 PM-1:30 PM at BRR 5087; Friday 12:10 PM-1:30 PM at BRR 5087BRR 5087 | Livingston |
| 1021917 | Closed | SINGH, TRIPTI | Wednesday 10:20 AM-1:20 PM at BRR 5087BRR 5087 | Livingston |
| 1121918 | Closed | DANGAICH, TANAY | Thursday 3:50 PM-6:50 PM at BRR 5087BRR 5087 | Livingston |
| 1221919 | Open | PARIKH, RONAK | Saturday 9:00 AM-12:00 PM at BRR 3071BRR 3071 | Livingston |
| 1321920 | Closed | RAZA, ABBAS | Tuesday 7:30 PM-10:30 PM at BRR 5117BRR 5117 | Livingston |
| 1421921 | Closed | DANGAICH, TANAY | Monday 2:00 PM-5:00 PM at BRR 4087BRR 4087 | Livingston |
| 1521922 | Closed | SINGH, TRIPTI | Tuesday 2:00 PM-5:00 PM at BE 253BE 253 | Livingston |
| 1621923 | Closed | DANGAICH, TANAY | Monday 5:40 PM-8:40 PM at BE 253BE 253 | Livingston |
Historical student surveys
Teaching
3.60
Course quality
3.63
Response rate
66.5%
Coverage
99 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Zenarosa, Gabe | 15 | 2.77 | 2.91 |
| Parkhi, Disha | 13 | 3.48 | 3.52 |
| Zenarosa, Gabriel | 8 | 2.90 | 3.05 |
| Kagawa A | 5 | 3.84 | 3.86 |
| Lee Joonhee | 4 | 4.50 | 4.43 |
| Sethi Mukesh | 4 | 4.22 | 4.25 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
1 open of 15
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:198:170)<em> OR </em>(01:198:111)<em> OR </em>(01:198:110)<em> OR </em>(14:440:127)
No direct degree-list membership appears in the checked-in requirement index.
33:136:370
BUSINESS ANALYTICS AND INFORMATION TECHNOLOGY
AI-generated overview
A practical chapter-by-chapter view from foundations to applications.
Module 1
Establish the official scope of Management Information Systems and the vocabulary needed to read the current section syllabus accurately.
The Rutgers source establishes the stable academic frame for Management Information Systems; the section syllabus controls current details.
Use the forms of evidence and reasoning appropriate to the discipline rather than relying on title-level assumptions.
Verify prerequisites, materials, assessment rules, and deadlines against the active term and instructor.
Use the current section syllabus for readings, assignments, grading, and schedule.
Define unfamiliar terms early and connect each term to a concrete course example.
State what the course evidence supports and where the conclusion remains limited.
1 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121909 | Closed | BUI, TAN PHAT | Monday 8:30 AM-9:50 AM at BRR 4087; Thursday 8:30 AM-9:50 AM at BRR 4087BRR 4087 | Livingston |
| 0221910 | Closed | BUI, TAN PHAT | Monday 10:20 AM-11:40 AM at BRR 4087; Thursday 10:20 AM-11:40 AM at BRR 4087BRR 4087 | Livingston |
| 0321911 | Closed | DANGAICH, TANAY | Monday 12:10 PM-1:30 PM at BRR 5087; Thursday 12:10 PM-1:30 PM at BRR 5087BRR 5087 | Livingston |
| 0521912 | Closed | DANGAICH, TANAY | Monday 10:20 AM-11:40 AM at BRR 5085; Thursday 10:20 AM-11:40 AM at BRR 5085BRR 5085 | Livingston |
| 0621913 | Closed | Turkoz, Mehmet | Monday 2:00 PM-3:20 PM at BRR 5087; Wednesday 2:00 PM-3:20 PM at BRR 5087BRR 5087 | Livingston |
| 0721914 | Closed | Turkoz, Mehmet | Monday 3:50 PM-5:10 PM at BRR 5087; Wednesday 3:50 PM-5:10 PM at BRR 5087BRR 5087 | Livingston |
| 0821915 | Closed | PAWAR, ASHOK | Tuesday 10:20 AM-11:40 AM at BRR 5087; Friday 10:20 AM-11:40 AM at BRR 5087BRR 5087 | Livingston |
| 0921916 | Closed | PAWAR, ASHOK | Tuesday 12:10 PM-1:30 PM at BRR 5087; Friday 12:10 PM-1:30 PM at BRR 5087BRR 5087 | Livingston |
| 1021917 | Closed | SINGH, TRIPTI | Wednesday 10:20 AM-1:20 PM at BRR 5087BRR 5087 | Livingston |
| 1121918 | Closed | DANGAICH, TANAY | Thursday 3:50 PM-6:50 PM at BRR 5087BRR 5087 | Livingston |
| 1221919 | Open | PARIKH, RONAK | Saturday 9:00 AM-12:00 PM at BRR 3071BRR 3071 | Livingston |
| 1321920 | Closed | RAZA, ABBAS | Tuesday 7:30 PM-10:30 PM at BRR 5117BRR 5117 | Livingston |
| 1421921 | Closed | DANGAICH, TANAY | Monday 2:00 PM-5:00 PM at BRR 4087BRR 4087 | Livingston |
| 1521922 | Closed | SINGH, TRIPTI | Tuesday 2:00 PM-5:00 PM at BE 253BE 253 | Livingston |
| 1621923 | Closed | DANGAICH, TANAY | Monday 5:40 PM-8:40 PM at BE 253BE 253 | Livingston |
Historical student surveys
Teaching
3.60
Course quality
3.63
Response rate
66.5%
Coverage
99 offerings · 2014–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Zenarosa, Gabe | 15 | 2.77 | 2.91 |
| Parkhi, Disha | 13 | 3.48 | 3.52 |
| Zenarosa, Gabriel | 8 | 2.90 | 3.05 |
| Kagawa A | 5 | 3.84 | 3.86 |
| Lee Joonhee | 4 | 4.50 | 4.43 |
| Sethi Mukesh | 4 | 4.22 | 4.25 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
1 open of 15
Catalog terms
Fall, Spring, Summer
Core codes
None listed
Loaded terms
5
(01:198:170)<em> OR </em>(01:198:111)<em> OR </em>(01:198:110)<em> OR </em>(14:440:127)
No direct degree-list membership appears in the checked-in requirement index.