33:136:287
Introduction To Business Analytics
33:136:470
BUSINESS ANALYTICS AND INFORMATION TECHNOLOGY
3 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121986 | Open | ORDILLE, JOANN | Tuesday 10:20 AM-11:40 AM at BRR 5071; Friday 10:20 AM-11:40 AM at BRR 5071BRR 5071 | Livingston |
| 0221987 | Open | ORDILLE, JOANN | Tuesday 12:10 PM-1:30 PM at BRR 5071; Friday 12:10 PM-1:30 PM at BRR 5071BRR 5071 | Livingston |
| 0521988 | Closed | ORDILLE, JOANN | Tuesday 2:00 PM-5:00 PM at BE 201BE 201 | Livingston |
| 0621989 | Open | YILANLIOGLU | Tuesday 5:40 PM-8:40 PM at BE 201BE 201 | Livingston |
Historical student surveys
Teaching
4.12
Course quality
4.08
Response rate
81.3%
Coverage
45 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Ordille, Joann | 27 | 4.45 | 4.36 |
| Papakonstantinou, Periklis | 8 | 3.59 | 3.60 |
| Papadimitriou Spyridon | 2 | 4.00 | 4.05 |
| Papadimitriou | 2 | 3.50 | 3.50 |
| Gavas, Rutukesh | 1 | 4.30 | 4.30 |
| Sharghi, Hesam | 1 | 4.00 | 4.10 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
3 open of 4
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
((33:136:370 or 33:010:458 or 29:010:485) and (33:136:388))
No direct degree-list membership appears in the checked-in requirement index.
33:136:470
BUSINESS ANALYTICS AND INFORMATION TECHNOLOGY
3 open · Livingston
| Section | Status | Instructor | Meeting | Campus |
|---|---|---|---|---|
| 0121986 | Open | ORDILLE, JOANN | Tuesday 10:20 AM-11:40 AM at BRR 5071; Friday 10:20 AM-11:40 AM at BRR 5071BRR 5071 | Livingston |
| 0221987 | Open | ORDILLE, JOANN | Tuesday 12:10 PM-1:30 PM at BRR 5071; Friday 12:10 PM-1:30 PM at BRR 5071BRR 5071 | Livingston |
| 0521988 | Closed | ORDILLE, JOANN | Tuesday 2:00 PM-5:00 PM at BE 201BE 201 | Livingston |
| 0621989 | Open | YILANLIOGLU | Tuesday 5:40 PM-8:40 PM at BE 201BE 201 | Livingston |
Historical student surveys
Teaching
4.12
Course quality
4.08
Response rate
81.3%
Coverage
45 offerings · 2017–2025
| Instructor | Offerings | Teaching | Quality |
|---|---|---|---|
| Ordille, Joann | 27 | 4.45 | 4.36 |
| Papakonstantinou, Periklis | 8 | 3.59 | 3.60 |
| Papadimitriou Spyridon | 2 | 4.00 | 4.05 |
| Papadimitriou | 2 | 3.50 | 3.50 |
| Gavas, Rutukesh | 1 | 4.30 | 4.30 |
| Sharghi, Hesam | 1 | 4.00 | 4.10 |
Catalog and planning context
Credits
3
Current campuses
Livingston
Current availability
3 open of 4
Catalog terms
Fall, Spring
Core codes
None listed
Loaded terms
4
((33:136:370 or 33:010:458 or 29:010:485) and (33:136:388))
No direct degree-list membership appears in the checked-in requirement index.